Sony ILCE-6100K/B Alpha 6100 Sensor Mirrorless Camera
Hurry up, only 2 items left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
This Sony digital camera is easy to use with the features you need to take great pictures. A high quality lens with optimized exposure, focus and color as you would expect from a Sony product. This camera delivers what you need to capture those memorable events.
Be sure to read the specifications for all the great features.
| Model Number | ILCE-6100K/B |
| Product Name | Sony ILCE-6100K/B Alpha 6100 Sensor Mirrorless Camera |
| Product Type | Camera |
| Color | Black |
| ISO Sensitivity | Still images: ISO 100-32000 (expandable to 51200); AUTO (ISO 100-6400, selectable limits). Movies: ISO 100-32000 equivalent; AUTO (ISO 100-6400, selectable limits) |
| White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent (Warm White / Cool White / Day White / Daylight) / Flash / Underwater / Color Temperature (2500 to 9900K) & color filter (G7 to M7, 57-step; A7 to B7, 29-step) / Custom |
| AWB Micro Adjustment | Yes (G7 to M7, 57-step; A7 to B7, 29-step) |
| Bracketing | 3 frames, H/L selectable |
| Priority Set in AWB | Yes |
| Viewfinder Type | 1.0 cm (0.39 type) electronic viewfinder (color) |
| Diopter Adjustment | -4.0 - +3.0 m?1 |
| Eye Point | Approx. 0.91 in (23 mm) from eyepiece lens, 0.84 in (21.4 mm) from eyepiece frame at -3.28 ft (-1 m)?1 (CIPA standard) |
| Field Coverage | 100% |
| Magnification | Approx. 1.07x (35 mm equivalent: Approx. 0.70x) with 50 mm lens at infinity, -1 m?1 |
| Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
| Color Temperature Control | Manual (5 steps) |
| Display Contents | Graphic Display, Display All Info, No Disp. Info, Histogram |
| Number of Dots | 921,600 dots |
| Electronic Front Curtain Shutter | Yes (ON/OFF) |
| Flash Sync Speed | 1/160 sec |
| Shutter Speed | Still images: 1/4000 to 30 sec, Bulb; Movies: 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
| Silent Shooting | Yes (ON/OFF) |
| Shutter Type | Electronically controlled, vertical-traverse, focal-plane type |
| Location Information | Yes (via smartphone link) |
| Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro (M2), SD memory card, SDHC (UHS-I), SDXC (UHS-I), microSD, microSDHC, microSDXC |
| Memory Card Slot | Multi-slot reader for Memory Stick Duo / SD memory card |
| Audio Recording Format | XAVC S: LPCM 2ch; AVCHD: Dolby Digital (AC-3) 2ch; Dolby(R) Digital Stereo Creator |
| Color Space | sRGB standard (with sYCC gamut), Adobe RGB standard, TRILUMINOS Color compatible |
| Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, Black & White, Sepia (Contrast -3 to +3, Saturation -3 to +3, Sharpness -3 to +3) |
| HDMI Output | 3840x2160 (30p/25p/24p), 1920x1080 (60p/60i/50p/50i/24p), YCbCr 4:2:2 8-bit / RGB 8-bit |
| Image Size NTSC | XAVC S 4K: 3840x2160 (30p/24p, 100M/60M); XAVC S HD: 1920x1080 (120p, 100M/60M; 60p, 50M/25M; 30p, 50M/16M; 24p, 50M); AVCHD: 1920x1080 (60i, 24M FX / 17M FH) |
| Image Size PAL | XAVC S 4K: 3840x2160 (25p, 100M/60M); XAVC S HD: 1920x1080 (100p, 100M/60M; 50p, 50M/25M; 25p, 50M/16M); AVCHD: 1920x1080 (50i, 24M FX / 17M FH) |
| Movie Functions | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, Proxy Recording (1280x720 ~9 Mbps), Auto Slow Shutter, Clean HDMI Info (ON/OFF) |
| Picture Effect | 13 types: Posterization (Color/B&W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera (Normal/Cool/Warm/Green/Magenta), Soft High-key, Soft Focus (High/Mid/Low), HDR Painting (High/Mid/Low), Rich-tone Monochrome, Miniature (Auto/Top/Middle/Bottom/Right/Left), Watercolor, Illustration (High/Mid/Low) |
| Picture Profile | - (Not available) |
| Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
| Slow & Quick Motion (Recording) | NTSC: 1920x1080 (60p, 30p, 24p); PAL: 1920x1080 (50p, 25p) |
| Slow & Quick Motion (Shooting) | NTSC: 1, 2, 4, 8, 15, 30, 60, 120 fps; PAL: 1, 2, 3, 6, 12, 25, 50, 100 fps |
| Video Compression | XAVC S: MPEG-4 AVC/H.264; AVCHD: MPEG-4 AVC/H.264 |
| 14-bit RAW | Yes |
| Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto HDR (Auto Exposure Difference, Exposure Difference Level 1-6 EV, 1.0 EV step) |
| Image Size 1:1 | L: 4000x4000 (16M), M: 2832x2832 (8.0M), S: 2000x2000 (4.0M) |
| Image Quality Modes | RAW, RAW+JPEG (Extra Fine, Fine, Standard), JPEG (Extra Fine, Fine, Standard) |
| Image Size 16:9 | L: 6000x3376 (20M), M: 4240x2400 (10M), S: 3008x1688 (5.1M) |
| Image Size 3:2 | L: 6000x4000 (24M), M: 4240x2832 (12M), S: 3008x2000 (6.0M) |
| Image Size Sweep Panorama | Wide: Horizontal 12,416x1,856 (23M), Vertical 5,536x2,160 (12M); Standard: Horizontal 8,192x1,856 (15M), Vertical 3,872x2,160 (8.4M) |
| USB Power Supply | Yes |
| Supplied Battery | One rechargeable battery pack NP-FW50 |
| Battery Life (Movie, actual) | Approx. 70 min (Viewfinder) / Approx. 75 min (LCD monitor) (CIPA standard) |
| Battery Life (Movie, continuous) | Approx. 125 min (Viewfinder) / Approx. 125 min (LCD monitor) (CIPA standard) |
| Battery Life (Still Images) | Approx. 380 shots (Viewfinder) / Approx. 420 shots (LCD monitor) (CIPA standard) |
| External Power | AC Adapter AC-PW20 (sold separately) |
| Internal Battery Charge | Yes |
| Power Consumption LCD | Still images: approx. 2.1 W (with E PZ 16-50 mm F3.5-5.6 OSS lens attached); Movies: approx. 3.5 W (same lens) |
| Power Consumption Viewfinder | Still images: approx. 2.3 W (with E PZ 16-50 mm F3.5-5.6 OSS lens attached); Movies: approx. 3.5 W (same lens) |
| Playback Modes | Single (with/without shooting info, Y RGB histogram & highlight/shadow warning), 12/30-frame index view, Enlarged display (L: 16.7x, M: 11.8x, S: 8.3x, Panorama Standard: 19.2x, Panorama Wide: 29.1x), Auto Review (10/5/2 sec, Off), Image orientation (Manual/Off), Slideshow, Panorama scrolling, Folder selection (Date/Still/AVCHD/XAVC S HD/XAVC S 4K), Forward/Rewind (movie), Delete, Protect, Rating, Display as Group |
| Photo Capture | Yes |
| Clear Image Zoom | Still images: Approx. 2x; Movies: Approx. 1.5x (4K), Approx. 2x (HD) |
| Digital Zoom | Smart Zoom (Still images): M: Approx. 1.4x, S: Approx. 2x; Digital Zoom (Still images): L: Approx. 4x, M: Approx. 5.7x, S: Approx. 8x; Digital Zoom (Movies): Approx. 4x |
| Face Detection | Modes: Face Priority in AF (On/Off), Face Priority in Multi Metering (On/Off), Registered Faces Priority (On/Off), Face Registration; Max detectable: 8 faces |
| Other Functions | Interval Recording (1-60 sec interval, 1-9,999 shots, AE lock/AE tracking High/Mid/Low), Smile Shutter (3 selectable levels), Touch Shutter, Touch Focus (Touch Focus/Touch Pad/Touch Tracking), Bright Monitoring, Help Guide, Area Setting, Shop Front Mode, Auto Object Framing (still images) |
| Self-Portrait Timer | Yes |
| Multi Frame NR | Auto / ISO 100-51200 |
| Noise Reduction | Long exposure NR: On/Off (available at shutter speeds >1s); High ISO NR: Normal/Low/Off |
| Lens Compatibility | Sony E-mount lenses |
| Lens Mount | E-mount |
| Adjustable Angle | Up by approx. 180?, Down by approx. 74? |
| Display Content | Graphic Display, Display All Info, No Disp. Info, Histogram, For viewfinder, Monitor Off |
| Focus Magnifier | Yes (5.9x, 11.7x) |
| Monitor Type | 2.95 in (3.0-type) wide type TFT |
| Other Display Features | WhiteMagic, Grid Line (Rule of 3rds, Square, Diag.+Square, Off), Movie Marker (Center/Aspect/Safety Zone/Guideframe) |
| Peaking MF | Yes (Level: High/Mid/Low/Off; Color: Red/Yellow/Blue/White) |
| Quick Navi | Yes |
| Real-time Image Adjustment | LCD On/Off |
| Touch Panel | Yes |
| Zebra | Yes (Selectable level + range or lower limit as custom setting) |
| HD Output | HDMI micro connector (Type-D), BRAVIA Sync (Control for HDMI), PhotoTV HD, 4K movie output / 4K still image playback |
| Bluetooth | Yes (Bluetooth Standard Ver. 4.1, 2.4 GHz band) |
| Multi Interface Shoe | Yes |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Multi/Micro USB Terminal | Yes |
| NFC | Yes (NFC Forum Type 3 Tag compatible), One-touch remote, One-touch sharing |
| PC Interface | Mass-storage, MTP, PC remote |
| PC Remote | Yes |
| Wireless LAN | Yes (Wi-Fi IEEE 802.11b/g/n, 2.4 GHz band), View on Smartphone, Remote control via Smartphone, Send to Computer, View on TV |
| Image Stabilization | Not supported (image stabilization supported on lens) |
| Aspect Ratio | 3:02 |
| Effective Pixels | Approx. 24.2 megapixels |
| Total Pixels | Approx. 25.0 megapixels |
| Sensor Type | APS-C type (23.5 x 15.6 mm), Exmor(R) CMOS sensor |
| Focus Area | Wide (425 points phase-detection AF, 425 points contrast-detection AF) / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot / Tracking (Wide, Zone, Center, Flexible Spot S/M/L, Expanded Flexible Spot) |
| Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
| Focus Type | Fast Hybrid AF (phase-detection AF + contrast-detection AF) |
| AF Illuminator | Yes (built-in LED type) |
| AF Illuminator Range | Approx. 0.3 - 3.0 m (with E PZ 16-50 mm F3.5-5.6 OSS lens attached) |
| Focus Points | 425 points (phase-detection AF) / 425 points (contrast-detection AF) |
| Focus Sensitivity Range | EV -2 to EV 20 (ISO 100 equivalent, F2.0 lens attached) |
| Focus Sensor | Exmor CMOS sensor |
| Focus with LA-EA3 | Phase-detection AF (adapter sold separately) |
| Other Focus Features | Eye-start AF (with LA-EA2/LA-EA4 adapters), Object Tracking, Eye AF [Still images] (Human - Right/Left Eye Select / Animal), AF micro adjustment (with LA-EA2/LA-EA4 adapters), Predictive control, Focus lock |
| Control | Pre-flash TTL |
| External Flash Compatibility | Sony ? System Flash compatible with Multi Interface Shoe; attach shoe adapter for Auto-lock accessory shoe flashes |
| FE Level Lock | Yes |
| Flash Bracketing | 3/5 frames selectable. With 3 frames: 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments. With 5 frames: 1/3, 1/2, 2/3 EV increments |
| Flash Compensation | +-3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| Flash Modes | Flash Off, Autoflash, Fill-flash, Slow Sync, Rear Sync, Red-eye reduction (On/Off), Wireless control, Hi-speed sync |
| Flash Coverage | 16 mm (focal length printed on lens body) |
| Guide Number | 6 (meters at ISO 100) |
| Recycling Time | Approx. 4 sec |
| Flash Type | Built-in flash |
| Wireless Control | Yes (Light signal: Fill-flash, Slow Sync, Hi-speed sync; Radio signal: Fill-flash, Rear Sync, Slow Sync, Hi-speed sync) |
| Exposure Compensation | +-5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| AE Lock | Locked when shutter button is pressed halfway; available with AE lock button (On/Off/Auto) |
| Exposure Bracketing | Continuous or Single; 3/5 frames selectable. With 3 frames: 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments. With 5 frames: 1/3, 1/2, 2/3 EV increments |
| Exposure Modes | AUTO (iAuto/Superior Auto), Programmed AE (P), Aperture Priority (A), Shutter-Speed Priority (S), Manual (M), Movie (P/A/S/M), Slow & Quick Motion (P/A/S/M), Sweep Panorama, Scene Selection |
| Battery | Lithium Battery |
| Metering Mode | Multi-segment, Center-weighted, Spot |
| Metering Sensitivity | EV -2 to EV 20 (ISO 100 equivalent, F2.0 lens attached) |
| Metering Sensor | Exmor CMOS sensor |
| Metering Type | 1200-zone evaluative metering |
| Scene Selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-Held Twilight, Night Portrait, Anti Motion Blur |
| Self-Timer | 10 sec / 5 sec / 2 sec delay; Continuous self-timer (3 or 5 frames after 10, 5, or 2 sec delay); Bracketing self-timer (Off / 2 sec / 5 sec / 10 sec delay) |
| Continuous Drive Speed | Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps |
| Drive Modes | Single Shooting, Continuous Shooting (Hi+/Hi/Mid/Lo), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance Bracket, DRO Bracket |
| Recordable Frames | JPEG Extra Fine L: 76 frames; JPEG Fine L: 77 frames; JPEG Standard L: 77 frames; RAW: 33 frames; RAW+JPEG: 31 frames |
| Custom Functions | Custom key settings; Programmable Setting (Body: 3 sets / Memory card: 4 sets); My Menu |
| Microphone | Built-in stereo microphone |
| Speaker | Built-in, monaural |
| Compatible Standards | Exif Print, Print Image Matching III, DPOF setting |
| Dimensions | Approx. 4 3/4 x 2 3/4 x 2 3/8; Approx. 4 3/4 x 2 3/4 x 2 Inches (grip to monitor) |
| Weight | Approx. 14.0 oz |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.