Sony ILCE-7CR/B Sony Alpha 7CR Mirrorless Hybrid Camera
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
This Sony digital camera is easy to use with the features you need to take great pictures. A high quality lens with optimized exposure, focus and color as you would expect from a Sony product. This camera delivers what you need to capture those memorable events.
Be sure to read the specifications for all the great features.
| Model Number | ILCE-7CR/B |
| Product Name | Sony ILCE-7CR/B Sony Alpha 7CR Mirrorless Hybrid Camera |
| Product Type | Camera |
| Color | Black |
| Lithium Battery | Yes |
| Chemistry of Embedded Battery | Lithium Metal |
| Battery Form | Rechargeable |
| Operating Temperature | 0 - 40 degrees C / 32 - 104 degrees F |
| Functions | FTP Transfer Func.(Wired LAN(USB-LAN), USB Tethering, Wi-Fi), Send to smartphone, Remote control via smartphone, PC Remote |
| Video Data Format | MJPEG,YUV420 |
| Video Resolution | 3840 x 2160 (15p / 30p), 3840 x 2160 (12.5p / 25p), 1920 x 1080 (30p / 60p), 1920 x 1080 (25p / 50p), 1280 x 720 (30p), 1280 x 720 (25p) |
| Audio Data Format | LPCM 2ch (16bit 48 kHz) |
| Sensor Type | 35 millimeter full frame (35.7 x 23.8 millimeter ), Exmor R C MOS sensor |
| Number of Pixels (total) | Approx. 62.5 megapixels |
| Number of Pixels (Effective) | Still images: Approx. 61.0 megapixels max. , Movies: Approx. 50.8 megapixels max. |
| Color Temperature Range | 2500 K - 9900 K |
| Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
| Image Size (pixels) [3:2] | 35mm full frame L: 9504 x 6336 (60 M), M: 6240 x 4160 (26 M), S: 4752 x 3168 (15 M) |
| Image Quality Modes | RAW, JPEG, HEIF (4:2:0 / 4:2:2), RAW+JPEG, RAW+HEIF |
| 14bit RAW | Yes |
| Flash compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| Control | Pre-flash TTL |
| External Flash Compatibility | Sony ? System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
| Metering Sensitivity | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Metering Type | 1200-zone evaluative metering |
| Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| Anti-Flicker Shoot. | Yes |
| ISO Sensitivity | Still images: ISO 100 - 32000 (expandable to ISO 50 - 102400), AUTO (ISO 100 - 12800, selectable lower limit and upper limit), Movies:ISO 100 - 32000 equivalent, AUTO (ISO 100 -12800, selectable lower limit and upper limit) |
| Focus Point | Still images: Max. 693 points (phase-detection AF), Movies: Max. 693 points (phase-detection AF) |
| Other Features | Soft Skin Effect, Creative Look, Custom function, Picture Profile, Time-lapse, Auto Framing, My Image Style |
| AF illuminator | Yes (with Built-in LED type) |
| Focus Sensitivity Range | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Recognition Target (Still images) | Human, Animal, Bird, Insect, Car, Train, Airplane |
| Recognition Target (Movies) | Human, Animal, Bird, Insect, Car, Train, Airplane |
| Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Proxy Recording | Yes |
| RAW Output | Yes (HDMI) |
| Slow & Quick Motion (Shooting Frame Rate) | Yes |
| TC / UB | Yes |
| Movie Recording Format (Xavc Hs 4k) | 3840 x 2160 (4:2:0, 10bit) (Approx.): 59.94p (150Mbps / 75Mbps / 45Mbps), 50p (150 Mbps / 75 Mbps / 45 Mbps), 23.98p (100Mbps / 50Mbps / 30Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200Mbps / 100Mbps), 50p (200 Mbps / 100 Mbps), 23.98p (100Mbps/ 50Mbps) |
| Movie Recording Format (Xavc S 4k) | 3840 x 2160 (4:2:0, 8bit) (Approx.): 59.94p (150Mbps), 50p (150Mbps), 29.97p (100Mbps / 60Mbps), 25p (100Mbps / 60 Mbps), 23.98p (100Mbps / 60Mbps), 3840 x 2160 (4:2:2, 10 bit) (Approx.): 59.94p (200Mbps), 50p (200M bps), 29.97p (140Mbps), 25p (140 Mbps), 23.98p (100Mbps) |
| Movie Recording Format (Xavc S Hd) | 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100Mbps / 60Mbps), 100p (100Mbps / 60Mbps), 59.94p (50Mbps / 25Mbps), 50p (50Mbps / 25Mbps), 29.97p (50Mbps /16Mbps), 25p (50Mbps / 16Mbps), 23.98p (50Mbps), 1920x 1080 (4:2:2, 10bit) (Approx.): 59.94p (50Mbps), 50p (50Mbps), 29.97p (50Mbps), 25p (50 Mbps), 23.98p (50Mbps) |
| Movie Recording Format (Xavc S-i 4k) | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600Mbps), 50p (500Mbps), 29.97p (300Mbps), 25p (250Mbps), 23.98p (240Mbps) |
| Movie Recording Format (Xavc S-i Hd) | 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps), 50p (185 Mbps), 29.97p (111 Mbps), 25p (93 Mbps), 23.98p (89 Mbps) |
| Camera Type | Interchangeable lens digital camera |
| Lens mount | E-mount |
| Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card |
| Setting | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Anti-Dust System | Yes |
| Eye Point | Approx. 22 millimeter from the eyepiece lens, 19.6 millimeter from the eyepiece frame at -1 m-1 (CIPA standard) |
| Magnification | Approx. 0.70x (with 50 millimeter lens at infinity, -1m-) |
| type | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
| Finder Frame Rate Selection | NTSC mode: STD 60fps / HI 120fps, PAL mode: STD 50fps / HI 100fps |
| Number of Dots | 1 036 800 dots |
| Dioptre | 4.0 to +3.0 m- |
| Electronic Front Curtain Shutter | Yes |
| Flash Sync. Speed | 1/160 s (35 millimeter full frame), 1/200 s (APSC) With compatible Sony external flash |
| Shutter Speed | Still images (Mechanical shutter): 1/4000 to 30 s, Bulb, Still images (Electronic shutter): 1/8000 to 30 s, Movies: 1/8000 to 1 s |
| Shutter Type | Mechanical shutter / Electronic shutter |
| Audio Recording Format | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit) , LPCM 4ch (48 kHz 24 bit) |
| Video Compression | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| USB Power Supply | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| Supplied Battery | One rechargeable battery pack NP-FZ100 |
| Battery Life (Movie, actual recording) | Approx. 95 min (Viewfinder) / Approx. 100 min (LCD monitor) (CIPA standard) 12 |
| Battery Life (Movie, continuous recording) | Approx. 155 min (Viewfinder) / Approx. 155 min (LCD monitor) (CIPA standard) |
| Battery Life (Still Images) | Approx. 490 shots (Viewfinder) / Approx. 530 shots (LCD monitor) (CIPA standard) |
| Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| Power consumption with LCD screen | Still images: Approx. 3.7 Watts (with FE 28-60 millimeters F4-5.6 lens attached), Movies: Approx. 6.3 Watts (with FE 28-60 millimeters F4-5.6 lens attached) |
| Power consumption with Viewfinder | Still images: Approx. 4.0 Watts (with FE 28-60 millimeters F4-5.6 lens attached), Movies: Approx. 6.3 Watts (with FE 28-60 millimeters F4-5.6 lens attached) |
| Modes | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
| Clear Image Zoom (Still Images) | Approx. 2x |
| Clear Image Zoom (Movies) | Approx. 1.5x (4K), Approx. 2x (HD) |
| Adjustable Angle | Opening Angle: Approx. 176 degrees, Rotation Angle: Approx. 270 degrees |
| Monitor Type | 7.5 cm (3.0-type) type TFT |
| Touch Panel | Yes |
| Wireless LAN(built-in) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band) , Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band) |
| HDMI Output | HDMI micro connector (Type-D), 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit |
| Multi Interface Shoe | Yes (with Digital Audio Interface) |
| Bluetooth | Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band)) |
| Headphone Terminal | Yes (3.5 millimeter Stereo minijack) |
| Mic Terminal | Yes (3.5 millimeter Stereo minijack) |
| PC Interface | Mass-storage / MTP |
| Remote Control (Wireless) | Yes (Bluetooth remote control) |
| USB TYPE | Yes (SuperSpeed USB 5 Gbps (USB 3.2) compatible) |
| Mode | Still images: On / Off, Movie: Active / Standard / Off |
| Compensation Effect | 7.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) |
| Continuous Drive Speed (approx. max.) | Hi+: 8.0 fps |
| Pixel Shift Multi Shooting | Yes (4 shots / 16 shots) |
| No. Of Frame Recordable (Approx.) | JPEG Extra fine L: 48 frames , JPEG Fine L: 320 frames , JPEG Standard L: over 1000 frames , RAW: 36 frames , RAW & JPG: 32 frames , RAW (Lossless Compressed): 16 frames , RAW (Lossless Compressed) & JPEG: 15 frames , RAW (Uncompressed): 14 framess , RAW (Uncompressed) & JPEG: 13 frames |
| Microphone | Built-in, stereo |
| Speaker | Built-in, monaural |
| Dimensions | Approx. Width 5 x Height 2 7/8 x Depth 2 1/2 inches, Approx. Width 5 x Height 2 7/8 x Depth 2 3/8 inches (from grip to monitor) |
| Weight | Approx. 515 Grams / Approx. 1 lbS. 2.2 oz |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.