Sony Alpha 7 V ILCE-7M5/B Mirrorless Camera
Hurry up, only 2 items left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
This Sony digital camera is easy to use with the features you need to take great pictures. A high quality lens with optimized exposure, focus and color as you would expect from a Sony product. This camera delivers what you need to capture those memorable events.
Be sure to read the specifications for all the great features.
| Model Number | ILCE-7M5/B |
| Product Name | Sony Alpha 7 V ILCE-7M5/B Mirrorless Camera |
| Product Type | Camera |
| Chemistry of Embedded Battery | Lithium Metal |
| Battery Form | Rechargeable |
| Movie Recording Format (Xavc Hs 4k) | 3840 x 2160 (4:2:0, 10bit) (Approx.):119.88p (200 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.):100p (200 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.):59.94p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.):50p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps / 30 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps / 100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps / 100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps) |
| Movie Recording Format (Xavc S 4k) | 3840 x 2160 (4:2:0, 8bit) (Approx.):119.88p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):100p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):59.94p (150 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):50p (150 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):29.97p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):25p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):23.98p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (140 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (140 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps) |
| Movie Recording Format (Xavc S Hd) | 1920 x 1080 (4:2:0, 8bit) (Approx.):119.88p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):100p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):59.94p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):50p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):29.97p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):25p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):23.98p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (50 Mbps) |
| Movie Recording Format (Xavc S-i 4k) | 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (600 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (500 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (300 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (250 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (240 Mbps) |
| Movie Recording Format (Xavc S-i Hd) | 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (222 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (185 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (93 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (89 Mbps) |
| Video Compression | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| Audio Recording Format | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit), LPCM 4ch (48 kHz 24 bit) When using accessories that support 4ch output / 24 bits with the Multi Interface Shoe. |
| Video Resolution | 3840 x 2160 (15p / 30p),3840 x 2160 (12.5p / 25p),1920 x 1080 (30p / 60p),1920 x 1080 (25p / 50p),1280 x 720 (30p),1280 x 720 (25p) |
| Video Data Format | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 When [Protocol] is set to [RTMP/RTMPS], [MPEG-4 AVC/H.264] is only available. |
| Audio Data Format | LPCM 2ch (16bit 48 kHz) |
| Protocol | RTMP RTMPS SRT |
| Functions | FTP Transfer Func. (Wired LAN (USB-LAN), USB Tethering, Wi-Fi), Send to smartphone,Remote control via smartphone,Remote Shooting |
| Number of Pixels (total) | Approx. 35.7 megapixels |
| Number of Pixels (Effective) | Still images: Approx. 33.0 megapixels max., Movies: Approx. 27.6 megapixels max. |
| type | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
| Optical Low Pass Filter | Yes |
| Color Temperature Range | 2500 K - 9900 K |
| Anti-Dust System | Yes |
| Power consumption with LCD screen | Still images: Approx. 2.6 W (with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: Approx. 4.7 W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
| Power consumption with Viewfinder | Still images: Approx. 3.1 W (with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: Approx. 4.7 W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
| Flash compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| Control | Pre-flash TTL A flash cannot be used when [Shutter Type] is set to [Electronic Shutter]. |
| External Flash Compatibility | Sony ? System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
| Clear Image Zoom (Still Images) | Approx. 2x |
| Clear Image Zoom (Movies) | Approx. 1.5x (4K), Approx. 2x (HD) |
| Metering Sensitivity | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Metering Type | 1200-zone evaluative metering |
| Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO Sensitivity | Still images: ISO 100 - 51200 (expandable to ISO 50 - 204800), AUTO (ISO 100 - 12800, selectable lower limit and upper limit), Movies: ISO 100 - 51200 equivalent (expandable to ISO 100 - 102400), AUTO (ISO 100 - 12800, selectable lower limit and upper limit) |
| Anti-flicker Shoot | Yes Anti-flicker Shooting is not available when the [Shutter Type] setting is set to [Electronic Shutter]. |
| Focus Point | Still images: Max. 759 points (phase-detection AF), Movies: Max. 759 points (phase-detection AF) |
| Other Features | Soft Skin Effect,Creative Look,Custom function,Picture Profile,Time-lapse,Auto Framing,Pre-Capture,Continuous Shooting Speed Boost,NR Shooting,HDR Shooting,Framing Stabilizer,Vertical Display |
| AF illuminator | Yes (with Built-in LED type) |
| Focus Sensitivity Range | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached in AF-S) |
| Recognition Target (Still images) | Auto,Human,Animal,Bird,Insect,Car,Train,Airplane |
| Recognition Target (Movies) | Auto,Human,Animal,Bird,Insect,Car,Train,Airplane |
| Proxy Recording | Yes |
| Slow & Quick Motion (Shooting Frame Rate) | Yes |
| TC / UB | Yes |
| Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 6.0 format compliant) |
| Image Size (pixels) [3:2] | 35 millimeter full frame L: 7008 x 4672 (33 M), M: 4608 x 3072 (14 M), S: 3504 x 2336 (8.2 M) |
| Image Quality Modes | RAW JPEG HEIF (4:2:0 / 4:2:2) RAW & JPEG RAW & HEIF |
| RAW Output | Yes |
| Camera Type | Interchangeable lens digital camera |
| Lens mount | E-mount |
| Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress 2 Type A card, SLOT2: Slot for SD (UHS-I/II compliant) memory card |
| Setting | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Operating Temperature | 0 - 40 degree C / 32 - 104 degree F |
| Diopter adjustment | -4.0 to +3.0 m?1 |
| Eye Point | Approx. 23 millimeter from the eyepiece lens, 18.5 millimeter from the eyepiece frame at -1 m?1 (CIPA standard) |
| Magnification | Approx. 0.78x (with 50 millimeter lens at infinity, -1 m?1) |
| Finder Frame Rate Selection | STD 60fps / HI 120fps |
| Number of Dots | 2 095 104 dots |
| Electronic Front Curtain Shutter | Yes (ON/OFF) |
| Flash Sync. Speed | 1/250 s (35 millimeter full frame), 1/320 s (APS-C) |
| Shutter Speed | Still images (Electronic shutter): 1/16000 to 30 s,Still images (Mechanical shutter): 1/8000 to 30 s, Bulb,Movies: 1/8000 to 1 s |
| Shutter Type | Mechanical shutter / Electronic shutter |
| USB Power Supply | Yes (Available with USB Type-C terminal. USB Power Delivery compatible) |
| Supplied Battery | One rechargeable battery pack NP-FZ100 |
| Battery Life (Movie, actual recording) | Approx. 130 min (Viewfinder) / Approx. 135 min (LCD monitor) (CIPA standard) |
| Battery Life (Movie, continuous recording) | Approx. 210 min (Viewfinder) / Approx. 210 min (LCD monitor) (CIPA standard) |
| Battery Life (Still Images) | Approx. 630 shots (Viewfinder) / Approx. 750 shots (LCD monitor) (CIPA standard) |
| Internal Battery Charge | Yes (Available with USB Type-C terminal. USB Power Delivery compatible) Requires USB PD (18W min.) power supply and cable (3A min.) if charging the battery pack while it is inserted into the camera. |
| Modes | Enlarged display mode,Protect,Rating,Shot Mark (Movie), Divider Frame,Crop,Photo Capture |
| Adjustable Angle | Opening Angles (approx.): Up 98, down 40, side 180, rotation 270 degrees |
| Touch Panel | Yes |
| Wireless LAN(built-in) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac/ax (2.4 GHz band/5 GHz band/6 GHz band)) |
| HDMI Output | HDMI connector (Type-A),3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit |
| Multi Interface Shoe | Yes (with Digital Audio Interface) |
| Bluetooth | Yes (Bluetooth Standard Ver. 5.3 (2.4 GHz band)) |
| Headphone Terminal | Yes (3.5 millimeters Stereo minijack) |
| Mic Terminal | Yes (3.5 millimeters Stereo minijack) |
| PC Interface | Mass-storage / MTP |
| Remote Control (Wireless) | Yes (Bluetooth remote control) |
| USB Type-C Terminal | Yes (PORT1: SuperSpeed USB 10 Gbps (USB 3.2) compatible, PORT2: Hi-Speed USB 480 Mbps (USB 2.0) compatible) |
| Mode | Still images: On / Off, Movie: Dynamic active / Active / Standard / Off |
| Compensation Effect | Center 7.5 stops and Periphery 6.5 stops (based on CIPA2024 standard. Pitch/Yaw/Roll compensation. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) |
| Continuous Drive Speed (approx. max.) | Electronic Shutter: Hi+: 30 fps7, Mechanical Shutter: Hi+: 10 fps |
| No. Of Frame Recordable (Approx.) | JPEG Fine L: 185 frames, RAW: 95 frames, RAW & JPEG: 85 frames, RAW (Compressed (HQ)): 35 frames, RAW (Compressed (HQ)) & JPEG: 35 frames, RAW (Lossless Compressed): 35 frames, RAW (Lossless Compressed) & JPEG: 35 frames |
| Microphone | Built-in, stereo |
| Speaker | Built-in, monaural |
| Dimensions | Approx. Width 5 1/4 x Height 3 7/8 x Depth 3 1/4 inches, Approx. Width 5 1/4 x Height 3 7/8 x Depth 2 7/8 inches (from grip to monitor) |
| Body only | Approx. 610 grams /Approx. 1 lbS. 5.6 ounces |
| Weight (with battery and memory card included) | Approx. 695 grams / Approx. 1 lbS. 8.6 ounces |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.