Sony ALPHA A9 III ILCE-9M3B 24.2 Megapixel Full-frame Sensor
Hurry up, only 8 items left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
This Sony digital camera is easy to use with the features you need to take great pictures. A high quality lens with optimized exposure, focus and color as you would expect from a Sony product. This camera delivers what you need to capture those memorable events.
Be sure to read the specifications for all the great features.
| Model Number | ILCE-9M3B |
| Product Name | Sony ALPHA A9 III ILCE-9M3B 24.2 Megapixel Full-frame Sensor Mirrorless Interchangeable Digital Camera |
| Product Type | Camera |
| Color | Black |
| Camera Type | Interchangeable Lens Digital Camera |
| Lens Mount | E-mount |
| Memory Card Slot | SLOT1: Multi Slot for SD (UHS-I/II Compliant) Memory Card / CFexpress Type A Card, SLOT2: Multi Slot for SD (UHS-I/II Compliant) Memory Card / CFexpress Type A Card |
| Lens Compensation Setting | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Anti-Dust System | Yes |
| Eye Point | Approximately 25 Millimeter from the Eyepiece Lens, 21 Millimeter from the Eyepiece Frame at -1 mstyle name="sup"-1/style (CIPA Standard) |
| Magnification | Approximately 0.90x (with 50 Millimeter Lens at Infinity, -1 mstyle Name="sup"-1/style) |
| Viewfinder Type | 1.6 Centimeter (0.64 Type) Electronic Viewfinder (Quad-XGA OLED) |
| Finder Frame Rate Selection | NTSC Mode: STD 60 FPS/HI 120 FPS/Higher 240 FPS, PAL Mode: STD 50 FPS/HI 100 FPS/Higher 200 FPS |
| Number of Dots | 2095104 Dots |
| DIOPTRE | -4.0 to +3.0 m?1 |
| Flash Sync. Speed | 1/80000 Seconds, 1/500 Seconds |
| Shutter Speed | Still Images: 1/80000 to 30 Seconds, Bulb, Movies: 1/8000 to 1 Seconds |
| Shutter Type | Electronic Shutter |
| Audio Recording Format | LPCM 2 Channel (48 Kilohertz 16 Bit), LPCM 2 Channel (48 Kilohertz 24 Bit)2, LPCM 4 Channel (48 Kilohertz 24 Bit)2 |
| Video Compression | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| Playback Modes | Enlarged Display Mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
| Adjustable Angle | Opening Angles (Approximately): Up 98 Degree, Down 40 Degree, Side 180 Degree, Rotation 270 Degree |
| Monitor Type | 8.0 Centimeter (3.2-type) Type TFT |
| HDMI Output | HDMI Connector (Type-A), 3840 x 2160 (30p/25p/24p)/1920 x 1080 (60p/50p/24p)/1920 x 1080 (60i/50i), YCbCr 4:2:2 8bit/RGB 8bit, 4672 x 2628 (59.94p/29.97p/23.98p), Raw 16bit |
| Multi Interface Shoe | Yes (with Digital Audio Interface) |
| Interfaces | Yes (SuperSpeed USB 5 Gbps (USB 3.2) Compatible) |
| Bluetooth | Yes (Bluetooth Standard Ver. 5.0 (2.4 GHz Band)) |
| Headphone Terminal | Yes (3.5 Millimeter Stereo Minijack) |
| Mic Terminal | Yes (3.5 Millimeter Stereo Minijack) |
| Multi/Micro USB terminal | Yes |
| PC Interface | Mass-storage / MTP |
| Sync Terminal | Yes |
| Wireless LAN (Built-In) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz Band/5 GHz Band)) |
| Remote Control (Wireless) | Yes (Bluetooth Remote Control) |
| LAN Terminal | Yes (1000BASE-T, 100BASE-TX, 10BASE-T) |
| Functions | FTP Transfer Func. (Wired LAN, USB Tethering, Wi-Fi), Send to Smartphone, Remote Control via Smartphone, PC Remote |
| Mode | Still Images: On/Off, Movie: Dynamic Active/Active/Standard/Off |
| Type | Image Sensor-shift Mechanism with Five-axis Compensation (Compensation Depends on Lens Specifications) |
| Compensation Effect | 8.0 Stops (Based on CIPA Standard. Pitch/Yaw Shake Only. With FE 50 Millimeter F1.2 GM Lens Mounted. Long Exposure NR Off.) |
| Continuous Drive Speed (Approximately Maximum) | Hi+: 120 FPS |
| Microphone | Built-in, Stereo, Built-in, Voice Memo |
| Speaker | Built-in, Monaural |
| Sensor Type | 35 Millimeter Full Frame (35.6 x 23.8 Millimeter), Exmor RS CMOS Sensor |
| Number of Pixels (Total) | Approximately 25.2 Megapixels |
| Number of Pixels (Effective) | Still Images: Approximately 24.6 Megapixels Maximum, Movies: Approximately 20.3 Megapixels Maximum. |
| Color Temperature Range | 2500 K-9900 K |
| Optical Low-Pass Filter | Yes |
| Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline Compliant), HEIF (MPEG-A MIAF Compliant), RAW (Sony ARW 5.0 Format Compliant) |
| Image Size (Pixels) [3:2] | 35 Millimeter Full Frame L: 6000 x 4000 (24 Meter), M: 3936 x 2632 (10 Meter), S: 3008 x 2000 (6.0 Meter) |
| Flash Compensation | +/- 3.0 EV (Switchable Between 1/3 and 1/2 EV Steps) |
| Control | Pre-flash TTL |
| External Flash Compatibility | Sony ? System Flash Compatible with Multi Interface Shoe, Attach the Shoe Adaptor for Flash Compatible with Auto-lock Accessory Shoe |
| Metering Sensitivity | EV-5 to EV17 (ISO100 Equivalent with F2.0 Lens Attached) |
| Metering Type | 1200-zone Evaluative Metering |
| Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV Steps Selectable) |
| Anti-Flicker Shoot. | Yes |
| ISO Sensitivity | Still Images: ISO 250-25600 (Expandable to ISO 125-51200), AUTO (ISO 250-12800, Selectable Lower Limit and Upper Limit), Movies: ISO 250-25600 Equivalent, AUTO (ISO 250-12800, Selectable Lower Limit and Upper Limit) |
| Focus Point | Still Images: Maximum 759 Points (Phase-detection AF), Movies: Maximum 627 Points (Phase-detection AF) |
| Other Features | AF Level for Crossing (Still), AF Track for Speed Change (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
| AF Illuminator | Yes (with Built-in LED Type) |
| Focus Sensitivity Range | EV-5 to EV20 (ISO100 Equivalent with F2.0 Lens Attached) |
| Recognition Target (Still Images) | Human, Animal, Bird, Insect, Car, Train, Airplane |
| Recognition Target (Movies) | Human, Animal, Bird, Insect, Car, Train, Airplane |
| Focus Type | Fast Hybrid AF (Phase-detection AF / Contrast-detection AF) |
| Movie Recording Format (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10 Bit) (Approximately): 119.88p (200 Mbps), 3840 x 2160 (4:2:0, 10 Bit) (Approximately): 100p (200 Mbps), 3840 x 2160 (4:2:0, 10 Bit) (Approximately): 59.94p (150 Mbps/75 Mbps/45 Mbps), 3840 x 2160 (4:2:0, 10 Bit) (Approximately): 50p (150 Mbps/75 Mbps/45 Mbps), 3840 x 2160 (4:2:0, 10 Bit) (Approximately): 23.98p (100 Mbps/50 Mbps/30 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 119.88p (280 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 100p (280 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 59.94p (200 Mbps/100 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 50p (200 Mbps/100 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 23.98p (100 Mbps/50 Mbps) |
| Movie Recording Format (XAVC S 4K) | 3840 x 2160 (4:2:0, 8 Bit) (Approximately): 119.88p (200 Mbps), 3840 x 2160 (4:2:0, 8 Bit) (Approximately): 100p (200 Mbps), 3840 x 2160 (4:2:0, 8 Bit) (Approximately): 59.94p (150 Mbps), 3840 x 2160 (4:2:0, 8 Bit) (Approximately): 50p (150 Mbps), 3840 x 2160 (4:2:0, 8 Bit) (Approximately): 29.97p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8 Bit) (Approximately): 25p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8 Bit) (Approximately): 23.98p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 119.88p (280 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 100p (280 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 59.94p (200 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 50p (200 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 29.97p (140 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 25p (140 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 23.98p (100 Mbps) |
| Movie Recording Format (XAVC S HD) | 1920 x 1080 (4:2:0, 8 Bit) (Approximately): 119.88p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8 Bit) (Approximately): 100p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8 Bit) (Approximately): 59.94p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8 Bit) (Approximately): 50p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8 Bit) (Approximately): 29.97p (50 Mbps/16 Mbps), 1920 x 1080 (4:2:0, 8 Bit) (Approximately): 25p (50 Mbps/16 Mbps), 1920 x 1080 (4:2:0, 8 Bit) (Approximately): 23.98p (50 Mbps), 1920 x 1080 (4:2:2, 10 Bit) (Approximately): 59.94p (50 Mbps), 1920 x 1080 (4:2:2, 10 Bit) (Approximately): 50p (50 Mbps), 1920 x 1080 (4:2:2, 10 Bit) (Approximately): 29.97p (50 Mbps), 1920 x 1080 (4:2:2, 10 Bit) (Approximately): 25p (50 Mbps), 1920 x 1080 (4:2:2, 10 Bit) (Approximately): 23.98p (50 Mbps) |
| Movie Recording Format (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 59.94p (600 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 50p (500 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 29.97p (300 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 25p (250 Mbps), 3840 x 2160 (4:2:2, 10 Bit) (Approximately): 23.98p (240 Mbps) |
| Movie Recording Format (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10 Bit) (Approximately): 59.94p (222 Mbps), 1920 x 1080 (4:2:2, 10 Bit) (Approximately): 50p (185 Mbps), 1920 x 1080 (4:2:2, 10 Bit) (Approximately): 29.97p (111 Mbps), 1920 x 1080 (4:2:2, 10 Bit) (Approximately): 25p (93 Mbps), 1920 x 1080 (4:2:2, 10 Bit) (Approximately): 23.98p (89 Mbps) |
| Proxy Recording | Yes |
| TC/UB | Yes |
| RAW Output | Yes (HDMI) |
| Slow and Quick Motion (Shooting Frame Rate) | Yes |
| Accesibility Functions | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Multi-angle LCD Screen, Custom Function |
| Video Data Format | MJPEG, YUV420 |
| Video Resolution | 3840 x 2160 (15p/30p), 3840 x 2160 (12.5p/25p), 1920 x 1080 (30p/60p), 1920 x 1080 (25p/50p), 1280 x 720 (30p), 1280 x 720 (25p) |
| Audio Data Format | LPCM 2 Channel (16 Bit 48 Kilohertz) |
| Lithium Battery | Yes |
| Chemistry of Embedded Battery | Lithium Metal |
| Battery Form | Rechargeable |
| USB Power Supply | Yes (Available with USB Type-C Terminal. USB Power Delivery Compatible) |
| Supplied Battery | One Rechargeable Battery Pack NP-FZ100 |
| Battery Life (Movie, Actual Recording) | Approximately 90 Minutes (Viewfinder)/Approximately 95 Minutes (LCD Monitor) (CIPA Standard) |
| Battery Life (Movie, Continuous Recording) | Approximately 145 Minutes (Viewfinder) / Approximately 150 Minutes (LCD Monitor) (CIPA Standard) |
| Battery Life (Still Images) | Approximately 400 Shots (Viewfinder)/Approximately 530 Shots (LCD Monitor) (CIPA Standard) |
| Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery Compatible) |
| Power Consumption with LCD Screen | Still Images: Approximately 4.8 Watts (with FE 28-70 Millimeter F3.5-5.6 OSS Lens Attached), Movies: Approximately 6.8 Watts (with FE 28-70 Millimeter F3.5-5.6 OSS Lens Attached) |
| Dimensions | Approximately Width 5 3/8 x Height 3 7/8 x Depth 3 3/8 Inches, Approximately Width 5 3/8 x Height 3 7/8 x Depth 2 7/8 Inches (From Grip to Monitor) |
| Weight (Body Only) | Approximately 1 lbs. 5.8 Ounce |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.