Sony ZV-E10 ZV-E10K/B Mirrorless Vlog Camera
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
This Sony digital camera is easy to use with the features you need to take great pictures. A high quality lens with optimized exposure, focus and color as you would expect from a Sony product. This camera delivers what you need to capture those memorable events.
Be sure to read the specifications for all the great features.
| Model Number | ZV-E10K/B |
| Product Name | Sony ZV-E10 ZV-E10K/B Mirrorless Vlog Camera |
| Product Type | Camera |
| Color | Black |
| Image Stabilization | Still: Supported on lens; Movie: Supported on lens (Standard Mode) / Electronic (Active Mode) |
| Microphone | Built-in, stereo |
| Microphone Input | 3.5mm Stereo mini jack |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| USB | Multi/Micro USB Terminal (USB2.0) |
| HDMI | Micro HDMI |
| Background Defocus | Bokeh button available |
| Face Priority AE | Yes |
| Preset Looks | 7x Creative Styles (3x adjustable) |
| Soft Skin Effect | Yes (Off/On: Low, Medium, High) |
| Bluetooth | Yes (Bluetooth Standard Ver. 4.1, 2.4 GHz band) |
| Wi-Fi | IEEE802.11b/g/n (2.4 GHz band) |
| Mobile App | Imaging Edge Mobile |
| Accessory Shoe | MI shoe (digital) |
| LCD Screen | Vari-angle 3 in Touchscreen |
| Battery Life | Movie recording time: Approx. 80 min |
| Filter | Filter thread varies by lens |
| Box Contents | Camera Body: ILCZV-E10, Body cap: ALC-B1EM, Battery: NP-FW50, Microphone Windscreen |
| Eye-AF | Real-time Eye AF |
| AF Type | Fast Hybrid AF (Phase + Contrast) |
| Photo Resolution | Approx. 24.2 megapixels (RAW/JPEG) |
| Fast/Slow Motion | S&Q (5x slow motion, 60x time-lapse) |
| Lens | Includes FE PZ 16-50mm F3.5-5.6 Power Zoom Lens, compatible with all E-mount lenses |
| Sensor | APS-C Exmor CMOS sensor |
| Processor | BIONZ X Processor |
| Location Link | Yes (via smartphone) |
| Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro (M2), SD memory card, SDHC (UHS-I compliant), SDXC (UHS-I compliant), microSD, microSDHC, microSDXC |
| Memory Card Slot | Multi slot for Memory Stick Duo / SD memory card |
| Image Settings | Peripheral Shading, Chromatic Aberration, Distortion |
| Aspect Ratio | 3:2 |
| Effective Pixels | Approx. 24.2 megapixels |
| Total Pixels | Approx. 25.0 megapixels |
| Sensor Type | APS-C type (23.5 x 15.6 mm), Exmor CMOS sensor |
| Compatible Standards | Exif Print, Print Image Matching III, DPOF setting |
| Display Modes | Single (with/without shooting info, Y RGB histogram, highlight/shadow warning), Index view, Enlarged display (L: 18.8x, M: 13.3x, S: 9.4x, Panorama Standard: 25.6x, Panorama Wide: 38.8x), Auto Review, Image orientation, Slideshow, Panorama scrolling, Folder selection (Date/Still/XAVC S HD/XAVC S 4K), Protect, Rating, Display as Group |
| Photo Capture | Yes |
| Custom Functions | Custom key settings, Programmable Setting (Body: 1 set / Memory card: 4 sets), My Menu |
| Speaker | Built-in, monaural |
| White Balance | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Underwater, Color Temperature (2,500-9,900 K) & color filter, Custom |
| 14-bit RAW | Yes |
| Color Space | xvYCC standard (x.v.Color via HDMI), TRILUMINOS Color compatible |
| Creative Styles | Standard, Vivid, Portrait, Landscape, Sunset, Black & White, Sepia |
| Dynamic Range | Off, Dynamic Range Optimizer, Auto HDR |
| Image Size 1:1 | L: 4000x4000 (16 M), M: 2832x2832 (8 M), S: 2000x2000 (4 M) |
| Image Quality | RAW, RAW+JPEG, JPEG (Extra fine / Fine / Standard) |
| Image Size 16:9 | L: 6000x3376 (20 M), M: 4240x2400 (10 M), S: 3008x1688 (5.1 M) |
| Image Size 3:2 | L: 6000x4000 (24 M), M: 4240x2832 (12 M), S: 3008x2000 (6 M) |
| Picture Effects | 7 types: Toy Camera (Normal/Cool/Warm/Green/Magenta), Pop Color, Posterization (Color/B&W), Retro Photo, Soft High-key, Partial Color (R/G/B/Y), High-Contrast Monochrome |
| Picture Profile | Yes (Off/PP1-PP10). Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
| Recording Format | XAVC S |
| Image Size 4:3 | L: 5328x4000 (21 M), M: 3776x2832 (11 M), S: 2656x2000 (5.3 M) |
| Electronic Front Curtain Shutter | Yes (ON/OFF) |
| Flash Sync Speed | 1/160 s |
| Shutter Speed | Still: 1/4000 to 30 s, Bulb; Movies: 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO (1/30 in Auto slow shutter) |
| Silent Shooting | Yes (ON/OFF) |
| Shutter Type | Electronically controlled, vertical-traverse, focal-plane type; Mechanical/Electronic shutter |
| Audio Recording Format | XAVC S: LPCM 2ch |
| Movie Functions | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, Proxy Recording (1280x720, ~9 Mbps), TC/UB, Auto Slow Shutter, Gamma Disp. Assist |
| Slow & Quick Motion | NTSC: 1-120 fps; PAL: 1-100 fps |
| Video Compression | XAVC S: MPEG-4 AVC/H.264 |
| Movie Recording 4K | 3840x2160 (4:2:0, 8-bit) NTSC: 30p/24p (100/60 Mbps); PAL: 25p (100/60 Mbps) |
| Movie Recording HD | 1920x1080 (4:2:0, 8-bit) NTSC: 120p/60p/30p/24p; PAL: 100p/50p/25p |
| Clear Image Zoom | Still: ~2x; Movies: ~1.5x (4K), ~2x (HD) |
| Digital Zoom | Still: L ~4x, M ~5.7x, S ~8x; Movies: ~4x |
| Face Detection | Face/Eye Priority AF, Face Priority Multi Metering, Registered Faces Priority |
| Other Features | Interval recording, Self-portrait Self-timer, Bright Monitoring, Help guide |
| Self-Portrait Timer | Yes |
| Vlog Features | Product Showcase Set, Background Defocus |
| Noise Reduction | Long exposure NR (On/Off, >1s), High ISO NR (Normal/Low/Off) |
| Lens Mount | E-mount |
| Adjustable Angle | Opening: ~176?, Rotation: ~270? |
| Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
| Focus Magnifier | Yes (5.9x / 11.7x) |
| Monitor Type | 2.95 inch (3.0-type) wide TFT |
| Number of Dots | 921,600 dots |
| Touch Panel | Yes (Touch focus / Touch tracking / Touch shutter) |
| Focus Area | Wide / Zone / Center / Flexible Spot / Expanded Flexible Spot / Tracking |
| Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
| Focus Type | Fast Hybrid AF (phase-detection + contrast-detection) |
| Focus Points | 425 points (phase-detection) / 425 points (contrast-detection) |
| Focus Sensitivity | EV -3 to EV 20 (ISO 100, F2.0 lens) |
| Focus Sensor | Exmor CMOS sensor |
| Focus with LA-EA3 | Phase-detection (sold separately) |
| Other AF Features | AF micro adjustment (with LA-EA2/LA-EA4), Predictive control, Focus lock, AF Transition Speed (Movie), AF Subject Shift Sensitivity (Movie) |
| Eye AF | Still: Human (Right/Left Eye Select), Animal; Movie: Human (Right/Left Eye Select) |
| Flash Control | Pre-flash TTL |
| External Flash | Sony ? System Flash compatible (Multi Interface Shoe, adapter required for Auto-lock shoe) |
| FE Level Lock | Yes |
| Flash Compensation | +-3.0 EV (1/3 or 1/2 EV steps) |
| Flash Modes | Flash Off, Autoflash, Fill-flash, Slow Sync, Rear Sync, Wireless control, Hi-speed sync |
| Wireless Flash Control | Yes (Light signal: Fill-flash, Slow Sync, Hi-speed sync; Radio signal: Fill-flash, Rear Sync, Slow Sync, Hi-speed sync) |
| Exposure Compensation | +-5.0 EV (1/3 EV or 1/2 EV steps selectable) |
| AE Lock | Yes |
| Exposure Bracketing | Continuous or Single, 3/5 frames selectable (Ambient light, Flash light) |
| Exposure Modes | AUTO (iAuto / Superior Auto), Programmed AE (P), Aperture Priority (A), Shutter Priority (S), Manual (M), Movie (iAuto, P/A/S/M), Slow & Quick Motion (P/A/S/M), Sweep Panorama, Scene Selection |
| ISO Sensitivity | Still: ISO 100-32000 (expandable ISO 50-51200), AUTO (ISO 100-6400, limits selectable); Movies: ISO 100-32000 equivalent, AUTO (ISO 100-6400, limits selectable) |
| Metering Modes | Multi-segment, Center-weighted, Spot, Entire Screen Average, Highlight |
| Metering Sensitivity | EV -2 to EV 20 (ISO 100, F2.0 lens) |
| Metering Sensor | Exmor CMOS sensor |
| Metering Type | 1200-zone evaluative metering |
| Scene Selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur |
| USB Power Supply | Yes |
| Supplied Battery | One rechargeable battery pack NP-FW50 |
| Battery Life - Movie (actual) | Approx. 80 min (LCD monitor, CIPA standard) |
| Battery Life - Movie (continuous) | Approx. 125 min (LCD monitor, CIPA standard) |
| Battery Life - Still Images | Approx. 440 shots (LCD monitor, CIPA standard) |
| External Power | AC Adapter AC-PW20 (sold separately) |
| Internal Battery Charge | Yes |
| Power Consumption | Still: ~2.0 Watts (with E PZ 16-50 mm F3.5-5.6 OSS lens); Movies: ~3.5 Watts (with E PZ 16-50 mm F3.5-5.6 OSS lens) |
| Multi Interface Shoe | Yes (with Digital Audio Interface) |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| PC Interface | Mass-storage / MTP |
| Smartphone Functions | View on Smartphone, Remote control via Smartphone, PC Remote, BRAVIA Sync (HDMI Control), PhotoTV HD |
| Self-timer | 10s / 5s / 2s delay, Continuous self-timer, Bracketing self-timer |
| Continuous Drive Speed | Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps |
| Drive Modes | Single Shooting, Continuous (Hi+/Hi/Mid/Lo), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
| Recordable Frames | JPEG Extra fine L: 99, JPEG Fine L: 116, JPEG Standard L: 137, RAW: 46, RAW+JPEG: 45 |
| Lithium Battery | Yes |
| Live Streaming | Yes |
| UVC/UAC via Micro USB | Yes |
| Product Showcase | Yes |
| Dimensions | 4.54 x 2.53 x 1.76 Inches Grip to monitor) |
| Weight | 12.1 oz |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.