Insta360 Ace Pro 2 CINSBBGA_ACEPRO201 8K AI-Powered Action Camera
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
Experience the pinnacle of action camera technology with the Insta360 Ace Pro 2 8K AI-Powered Action Camera. This cutting-edge device is co-engineered with Leica, featuring the renowned Leica Summarit Lens. With an F2.6 aperture, it captures more light and reduces noise, setting a new standard for image quality in action cameras. At the heart of the Ace Pro 2 is the new 1/1.3" 8K sensor, delivering upgraded performance with unlimited potential. This elite sensor offers 13.5 stops of dynamic range and a 2.4-micrometer equivalent pixel size, supporting 4K60fps Active HDR and 8K30fps video for unparalleled imaging capabilities. The camera's dual AI chip setup is a game-changer, featuring a dedicated imaging chip for noise reduction and image processing, alongside a 5nm AI chip for enhanced processing power. This unique configuration provides up to 100% more computing power than its predecessor, ensuring superior image quality and low-light performance. Capture cinematic 8K30fps videos with breathtaking clarity, even in motion, and enjoy the low-light expertise of the 4K60fps Pure Video Mode. The advanced dual chip system and sensor work together to deliver stunning clarity, reducing noise while enhancing brightness and detail. Take crystal-clear 50MP photos with more pixels than ever before, ensuring every shot is picture-perfect. The exclusive Leica color profiles add a touch of elegance to your footage, infusing it with signature color aesthetics. For underwater adventures, the precise underwater color technology ensures vibrant, true-to-life footage. The 157-degree wide-angle lens captures wider views with less distortion, perfect for dynamic POV shots. MegaView further enhances your field of view, keeping edges straighter and cleaner. The Insta360 Ace Pro 2 is ready for action with its all-new Wind Guard, providing clearer audio by minimizing noise during peak moments. Advanced audio algorithms enhance clarity, immersing your viewers in the experience. Built to withstand the elements, this rugged and waterproof camera is ready to explore depths of up to 39ft (12m) straight out of the box, or 197ft (60m) with the Dive Case. Its sturdy design includes a flip screen and removable Lens Guard, ensuring durability in any adventure. With FlowState Stabilization, enjoy impossibly smooth videos, while the 360-degree Horizon Lock keeps your footage perfectly level. The camera's fast-charging, long-life battery offers up to 180 minutes of power, with PD fast charging getting you back to 80% in just 18 minutes. The 2.5" flip touchscreen provides greater control, even in bright sunlight, with 70% pixel density and 100% flip durability. The magnetic mounting system allows for seamless accessory switching, ensuring you never miss a shot. Enhance your videos with GPS activity stats and third-party overlays, and transform your camera into a dashcam with automatic footage saving. Gesture and voice control make shooting easier, even with gloves or helmets on. The Insta360 Ace Pro 2 offers easy editing with AI Highlights Assistant and auto-editing features, allowing you to create stunning videos effortlessly. Share your creativity with Freeframe Video, Timeshift, Starlapse, and Timelapse modes, and remove selfie sticks with the AI Selfie Sticker Eraser. Unleash your creativity with the Insta360 Ace Pro 2 8K AI-Powered Action Camera, where every adventure is captured in stunning detail and
| Model Number | CINSBBGA_ACEPRO201 |
| Product Name | Insta360 Ace Pro 2 CINSBBGA_ACEPRO201 8K AI-Powered Action Camera |
| Product Type | Action Camera |
| Color | Black |
| Display Type | Primary Monitor: Tilting 2.5 Inches Touchscreen LCD, Secondary Monitor: Fixed 0.9 Inches Non-Touchscreen LCD |
| Sensor Size | 1/1.3 Inches |
| Aperture | f/2.6 |
| 35mm Equivalent Focal Length | 13 Millimeters |
| Video Resolution | Active HDR can be turned on or off up to 4K60fps, 8K (16:9): 7680x4320@30/25/24fps, 8K (2.35:1): 7680x3272@30/25/24fps, 4K (4:3): 3840x2880@60/50/48/30/25/24fps, 4K (16:9): 3840x2160@120/100/60/50/48/30/25/24fps, 4K (2.35:1): 3840x1632@120/100/60/50/48/30/25/24fps, 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps, 2.7K (16:9): 2688x1520@120/100/60/50/48/30/25/24fps, 1440p (4:3): 1920x1440@60/50/48/30/25/24fps, 1080p (16:9): 1920x1080@240/200/120/100/60/50/48/30/25/24fps |
| PureVideo Resolution | 4K (4:3): 3840x2880@60/50/48/30/25/24fps, 4K (16:9): 3840x2160@60/50/48/30/25/24fps, 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps, 2.7K (16:9): 2688x1520@60/50/48/30/25/24fps, 1440p (4:3): 1920x1440@60/50/48/30/25/24fps, 1080p (16:9): 1920x1080@60/50/48/30/25/24fps |
| FreeFrame Video Resolution | 4K (4:3): 4096x3072@60/50/48/30/25/24fps, 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps, 1440p (4:3): 1920x1440@60/50/48/30/25/24fps |
| Slow Motion Resolution | 4K (16:9): 3840x2160@120/100fps, 2.7K (16:9): 2688x1520@120/100fps, 1080p (16:9): 1920x1080@240/200/120/100fps |
| Photo Resolution | 50MP (8192x6144), 37MP (8192x4608), 12.5MP (4096x3072), 9MP (4096x2304) |
| Video Format | MP4 |
| Photo Format | JPG, DNG RAW (can be exported via app or Studio) |
| Video Modes | Video (with built-in Active HDR), FreeFrame Video, PureVideo, Slow Motion, Starlapse, Timelapse, TimeShift, Loop Recording, Dashcam, Pre-Recording |
| Photo Modes | Photo, HDR Photo, Interval Photo, Burst Photo, Starlapse |
| Color Profiles | I-Log, Standard, Vivid, Leica Vivid, Leica Natural, Portrait, Film, Vintage, Urban, Night |
| Video Coding | H.264, H.265 |
| Max. Video Bitrate | 180Mbps |
| Exposure Value | +/-4EV |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 - 120s, Video: 1/8000 - to the limit of frames per second |
| White Balance | Auto, 2000-10000K |
| Audio Modes | Wind Reduction, Voice Enhancement, Stereo |
| Audio Format | 48 Kilohertz, 16-bit, AAC |
| MicroSD Card | No built-in storage. Supports microSD cards up to 1TB. |
| Mics | 3 |
| Battery Capacity | 1800mAh |
| Charging Time | 47 Minutes (30 Watts fast charging adapter), 75 Minutes (5 Volts/3 Amps) |
| Run Time | 180 mins |
| Waterproof | Without Dive Case: 39 Feet, With Dive Case: 197 Feet |
| Bluetooth | 5.2 Version |
| Wi-Fi | 2.4GHz, 5GHz, 802.11 a/b/g/n/ac |
| USB | USB-C 3.0 |
| Gyroscope | 6-axis Gyroscope |
| Battery Material | Lithium ion |
| Battery Type | Non-universal |
| Battery Quantity | 1 |
| Compatible Bluetooth Devices | Motorcycle Bluetooth Headsets: SENA: 5R, ST1, Cardo: EDGE, SPIRIT, FREECOM 2X, ASMAX: F1, Z1, LEXINMOTO: G4, Airide: G7+, Other Bluetooth Devices: Apple: AirPods 1, AirPods 2, AirPods 3, AirPods 4, AirPods Pro, AirPods Pro 2, Samsung: Galaxy Buds2, Huawei: FreeBuds Pro 2, Xiaomi: Redmi Buds 5 Pro, Shokz: OpenRun Pro S810, DJI: DJI Mic 2, Dual-track audio supported on all devices |
| Compatible Mobile Phones/Tablets | iOS Devices: Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above, including iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPad Air (2020), iPad Pro and newer iPad models. Android Devices: Compatible with Android mobile devices that meet the following capabilities: Android devices with Kirin 990 and above chips, including Huawei Mate 30, P40 or newer models. Android devices with Snapdragon 855 and above chips, including Samsung Galaxy S10, Xiaomi Mi 9 or newer models. Android devices with Exynos 2200 and above chips, including Samsung Galaxy S22, S22 Ultra and newer models. The system should be Android 10.0 or above or HarmonyOS 2.0.0 or above. |
| Dimensions | Width 2.8 x Height 2.1 x Depth 1.5 Inches |
| Weight | 6.3 Ounce |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.