Dell Pro 16 PC16250 FRGX6 16 inches LCD Laptop
Hurry up, only 5 items left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
Dell Pro 16 PC16250 FRGX6 16 inches LCD Laptop - Platinum Silver - Core Ultra 7 265U - 2.1GHz - 32GB DDR5 - 512GB SSD - Wi-Fi 6E - Windows 11 Pro
| Model Number | FRGX6 |
| Product Name | Dell Pro 16 PC16250 FRGX6 16 inches LCD Laptop |
| Product Type | Laptop |
| Color | Platinum Silver |
| Aspect Ratio | 16.19 |
| Display Image Brightness | 300 candela per square metre |
| Display Resolution Abbreviation | Full HD Plus |
| Display Type | LED |
| Features | 80.2 degrees, 86.6 degrees (IR camera), Camera shutter, ExpressCharge, ExpressChargeBoost, Face Recognition, IR camera, RGB camera, Temporal Noise Reduction |
| Graphics Processor Series | Intel Graphics |
| Horizontal Viewing Angle | 85 / -85 |
| Native Resolution | 1920 x 1200 |
| Pixel Density | 141 |
| Screen Size | 16 inches |
| Screen Size (metric) | 40.646 centimetre |
| TFT Technology | IPS |
| V-Sync Rate at Max Res. | 60 Hertz |
| Widescreen Display | Yes |
| Clock Speed | 2.1 GHZ |
| Cores | 12-core |
| Max Turbo Speed | 5.3 GHZ |
| Processor Generation | Series 2 |
| Processor Main Features | 14 Threads |
| Processor Number | 265U |
| Processor Type | Core Ultra 7 |
| AI Processor Technology | Intel AI Boost |
| NPU Performance | 12 TOPS |
| Available Memory Slots | 1 |
| Cache Memory Installed | 12 megabyte |
| Configuration Features | 1 x 32 GB |
| Max Memory Supported | 64 GB |
| Memory Slots | 2 |
| Memory Technology | DDR5 SDRAM |
| RAM Installed | 32 GB |
| Hard Drive Capacity | 512 GB |
| Hard Drive Features | NVM Express (NVMe) |
| Optical Drive Type | No optical drive, None |
| SSD Form Factor | M.2 2230 |
| Storage Type | SSD |
| Hard Drive Interface | PCIe 4.0 |
| Frame Rate | 30 frames per second |
| Front Camera Resolution | 1920 x 1080 (standard), 640 x 360 (infrared) |
| Front Camera Video Resolution | 1920 x 1080 |
| Image Sensor Type | CMOS |
| Webcam | Yes |
| Audio Input Type | Dual array microphone |
| Compliant Standards | High Definition Audio, Wave MAXXAudio Pro |
| HDMI Ports | 1 |
| Interfaces | HDMI, Headphone/microphone combo jack, LAN (RJ-45), USB 3.2 Gen 1, USB 3.2 Gen 1 (PowerShare), USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery), USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) |
| USB 3.0 Ports | 2 |
| USB Type-C Ports | 2 |
| USB-C Features | USB Power Delivery |
| Data Link Protocols | Bluetooth, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet Controllers | Realtek RTL8111H-CG |
| Host Interface | M.2 2230 |
| Wired Protocol | Gigabit Ethernet |
| Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Camera Resolution | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Form Factor (RAM) | SO-DIMM 262-pin |
| Input Device Type | Keyboard, Touchpad |
| Max Operating Temperature | 104 degree Fahrenheit |
| Min Operating Temperature | 32 degree Fahrenheit |
| Numeric Pad | Yes |
| Operating Humidity | 90% (non-condensing) |
| Shock Acceleration (Operating) | 140 gram |
| Shock Duration (Operating) | 2 ms half-sine pulse |
| Vibration Acceleration (Operating) | 0.66 gram |
| Vibration Frequency Range (Operating) | RMS (random) |
| Audio Codec | Realtek ALC3204 |
| Input Device Features | Copilot key |
| Keyboard Backlight | Yes |
| Output Type | Stereo speakers |
| Platform Supported | Windows |
| Security Slot Type | Wedge-shaped security slot |
| Surface Treatment | Metallic |
| Theft Protection | Security lock slot (cable lock sold separately) |
| Operating System | Windows 11 Pro |
| Software Type | Activate your Microsoft 365 for a 30 day trial, Dell Additional Softwares, Intel Rapid Storage Technology |
| Battery Capacity | 55 Watt Hour(s) |
| Battery Cells | 3-cell |
| Frequency | 50/60 Hertz |
| Power Provided | 65 watts |
| Provided Voltage | 5/9/15/20 volt |
| Required Voltage | AC 100-240 volt |
| Included Accessories | POD Label, USB-C power adapter |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.