Dell Pro 14 Plus PB14250 RFCTT 14.0 inches LCD Laptop
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
The Dell Pro 14 Plus PB14250 is engineered for performance and versatility. Featuring a 14-inch Full HD Plus display with an anti-glare finish, this notebook ensures vibrant images and excellent viewing angles for optimal productivity. The advanced Core Ultra 5 processor with 8 cores and a clock speed of 2.1 GHz, paired with 16 GB LPDDR5X SDRAM, delivers smooth multitasking capabilities while handling demanding applications effortlessly. The device also boasts a 512 GB SSD for fast performance and ample storage. Security and connectivity are prioritized with integrated wireless options including Wi-Fi 7 and Bluetooth, making it easy to stay connected on the go. Advanced camera features, such as a dual noise-canceling microphone system and multiple camera options, enhance video calls and virtual meetings. This notebook is designed to meet environmental standards and ensure a sustainable future, being ENERGY STAR certified with EPEAT Gold compliance, making it a sensible choice for eco-conscious consumers.
| Model Number | RFCTT |
| Product Name | Dell Pro 14 Plus PB14250 RFCTT 14.0 inches LCD Laptop |
| Product Type | Notebook |
| Aspect Ratio | 16:10 |
| Display Image Brightness | 300 candela per square metre |
| Display Resolution Abbreviation | Full HD Plus |
| Display Type | LED |
| Features | 86.6? (IR camera), Camera shutter, ExpressCharge, ExpressChargeBoost, Face Recognition, HDR, IR camera, RGB camera, Temporal Noise Reduction |
| Graphics Controller Model | Intel Graphics |
| Graphics Processor Series | Intel Graphics |
| Horizontal Viewing Angle | +80 / -80 |
| Native Resolution | 1920 x 1200 |
| Pixel Density | 162 ppi |
| Screen Size | 14 inches |
| Screen Size (metric) | 35.56 centimetre |
| TFT Technology | IPS |
| Vertical Viewing Angle | +80 / -80 |
| V?Sync Rate at Max Res | 60 Hertz |
| Widescreen Display | Yes |
| Clock Speed | 2 GHz |
| Cores | 12-core |
| Max Turbo Speed | 4.9 GHz |
| Platform Technology | Intel vPro Enterprise |
| Processor Brand | Intel |
| Processor Generation | Series 2 |
| Processor Main Features | 14 Threads |
| Processor Number | 235U |
| Processor Type | Core Ultra 5 |
| AI Processor Technology | Intel AI Boost |
| NPU Performance | 12 TOPS |
| Available Memory Slots | 1 |
| Cache Memory Installed | 12 megabyte |
| Configuration Features | 1 x 16 GB |
| Max Memory Supported | 64 GB |
| Memory Slots | 2 |
| Memory Technology | DDR5 SDRAM |
| RAM Installed | 16 GB |
| Hard Drive Capacity | 256 GB |
| Hard Drive Features | NVM Express (NVMe), Triple-level cell (TLC) |
| SSD Form Factor | M.2 |
| Storage Type | SSD |
| Hard Drive Interface | PCIe 4.0 |
| Frame Rate | 30 Frames per Second |
| Front Camera Resolution | 1920 x 1080 (standard), 640 x 360 (infrared) |
| Front Camera Video Resolution | 1920 x 1080 |
| Image Sensor Type | CMOS |
| Webcam | Yes |
| Audio Input Type | 2 digital microphones |
| HDMI Ports | 1 |
| Interfaces | 2x USB4 (Thunderbolt 4, DisplayPort 2.1 Alt Mode, Power Delivery), HDMI, Headphone/microphone combo jack, LAN (RJ-45), USB 3.2 Gen 1, USB 3.2 Gen 1 (PowerShare) |
| USB 3.0 Ports | 2 |
| USB Type?C Ports | 2 |
| USB?C Features | USB Power Delivery |
| Data Link Protocols | Bluetooth, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet Controllers | Intel I219-LM |
| Host Interface | M.2 2230 |
| Wired Protocol | Gigabit Ethernet |
| Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Camera Resolution | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Form Factor (RAM) | SO-DIMM 262-pin |
| Input Device Type | Keyboard, Touchpad |
| Shock Acceleration (Non?operating) | 160 gram |
| Shock Acceleration (Operating) | 110 gram |
| Shock Duration (Non?operating) | 2 ms half-sine pulse |
| Shock Duration (Operating) | 2 ms half-sine pulse |
| Vibration Acceleration (Non?operating) | 1.3 gram |
| Vibration Acceleration (Operating) | 0.66 gram |
| Vibration Frequency Range (Non?operating) | RMS (random) |
| Vibration Frequency Range (Operating) | RMS (random) |
| Input Device Features | Copilot key |
| Keyboard Backlight | Yes |
| Output Type | Stereo speakers |
| Platform Supported | Windows |
| Operating System | Windows 11 Pro |
| Software Type | Activate your Microsoft 365 for a 30 day trial, Dell Additional Softwares, Intel Connectivity Performance Suite, Intel Rapid Storage Technology |
| Battery Capacity | 55 Watt Hours |
| Battery Cells | 3-cell |
| Battery Chemistry | Lithium-ion |
| Frequency | 50/60 Hertz |
| Power Provided | 65 watts |
| Provided Voltage | 5/9/15/20 volts |
| Required Voltage | AC 100-240 volts |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.