Dell Latitude 5540 VDG79 15.6 inches LCD Full HD Laptop
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
Dell Latitude 5540 VDG79 15.6 inches LCD Full HD Laptop - Gray - 13th Gen Intel Core i5-1335U vPro - 16GB DDR4 RAM - 256GB M.2 Solid State Drive - Intel Wi-Fi 6E AX211 - Windows 11 Pro
| Model Number | VDG79 |
| Product Name | Dell Latitude 5540 VDG79 15.6 inches LCD Full HD Laptop |
| Product Type | Laptop |
| Color | Gray |
| Screen Size | 15.6 inches |
| Display Resolution | 1920 x 1080 |
| Panel Type | IPS |
| HD Type | Full HD |
| Pixel Density | 141 ppi |
| Contrast Ratio (Typical) | 700:1 |
| Display Brightness | 250 cd/m2 |
| LED Backlight | Yes |
| Maximum Refresh Rate | 60 Hertz |
| Anti-glare Screen | Yes |
| Aspect Ratio | 16:9 |
| Color Gamut | 45% |
| RGB Color Space | NTSC |
| Processor | 13th Gen Intel Core i5-1335U |
| Processor Speed | 3.40 GHz, Up to 4.60 GHz at Max Turbo |
| Processor Cores | 10-core |
| Processor Cache | 12 MB |
| Configurable TDP-down | 12 Watts |
| Processor Cache Type | Smart Cache |
| Memory Size | 16 GB |
| Memory Type | DDR4-SDRAM |
| Memory Slots | 2x SO-DIMM |
| Maximum Internal Memory | 64 GB |
| Memory Clock Speed | 3200 MHz |
| Memory Form Factor | SO-DIMM |
| Memory Layout (slots x size) | 2 x 8 |
| Non-ECC | Yes |
| Memory Channels | Dual-channel |
| Storage Capacity | 256 GB |
| Storage Type | Solid State Drive |
| SSD Interface | PCI Express, NVMe |
| Number of SSDs Installed | 1 |
| Compatible Memory Cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Card Reader Integrated | Yes |
| SSD Form Factor | M.2 |
| Graphics | Intel Iris Xe Graphics |
| Graphics Type | Integrated |
| Operating System | Windows 11 Pro |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi Standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Ethernet LAN Data Rates | 10, 100, 1000 |
| WWAN | Upgradable |
| Antenna Type | 2x2 |
| Top Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| WLAN Controller Model | Intel Wi-Fi 6E AX211 |
| Ports and Interfaces | 1 x Ethernet LAN (RJ-45) Ports, 1 x HDMI Ports Quantity, HDMI 2.0, Combo Headphone/Mic Port, 2 x USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity, USB Type-C DisplayPort Alternate Mode, PowerShare, USB Type-C, Thunderbolt 4 Ports Quantity, Intel Thunderbolt 4 |
| AC Adapter Input Voltage | 100 - 200 Volts |
| AC Adapter Frequency | 50-60 Hertz |
| AC Adapter Power | 65 Watts |
| USB Charging Voltage | 20, 5, 9, 15 Volts |
| Pointing Device | Touchpad |
| Numeric Keypad | Yes |
| Keyboard Backlit | Yes |
| Video Capturing Speed | 30 fps |
| Front Camera | Yes |
| Front Camera Resolution (Numeric) | 2.07 MP |
| Front Camera Resolution | 1920 x 1080 |
| Privacy Camera | Yes |
| Privacy Type | Privacy Shutter |
| Front Camera HD Type | Full HD |
| Audio System | MaxxAudio |
| Built-in Microphone | Yes |
| Speaker Power | 2 Watts |
| Number of Built-in Speakers | 2 |
| Number of Microphones | 2 |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Number of Battery Cells | 3 |
| Battery Voltage | 11.4 Volts |
| Fast Charging | Yes |
| Battery Capacity | 54 Watt-hours |
| Operating System Architecture | 64-bit |
| Operating System Language | Multilingual |
| Form Factor | Clamshell |
| Intel vPro Platform Eligibility | Yes |
| Security | Cable lock slot, Trusted Platform Module (TPM), Fingerprint reader, Smart card reader |
| Trusted Platform Module (TPM) Version | 2.0 |
| Cable Lock Slot Type | Wedge |
| Sustainability Certificates | ENERGY STAR, EPEAT Gold |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.