Samsung S6 (S60D) LS27D606UANXGO 27 Inches Resolution Monitor
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
Samsung's S60UD ViewFinity Monitor with 2560 x 1440 QHD Resolution and 100Hz refresh rate delivers the crystal-clear visuals demanded by designers and creators everywhere. USB-C port enables simultaneous 90W charging and data transfer, while a built-in LAN port provides seamless Ethernet connectivity for laptops. Display Port allows you to connect to a second monitor and extend your viewing area with no need for adapters or docking station. Requiring no tools or screws, the Easy Setup Stand offers flexibility with the simple push of a button. Built-in KVM switch enables control of two monitor sources at once with a single keyboard and mouse. With 1.07 billion colors, HDR10 provides near-limitless hues and true-to-life color representation to view your content with deeper contrast for darker darks and brighter brights. The height-adjustable screen tilts and pivots for the best angles and ultimate utility. TUV-certified Intelligent Eye Care and Eye-Saver Mode reduces screen flickering and protects eyes against excessive blue light.
| Model Number | LS27D606UANXGO |
| Product Name | Samsung S6 (S60D) LS27D606UANXGO 27 Inches Resolution Monitor |
| Product Type | Monitor |
| Color | Black |
| Screen Size (Class) | 27 Inches |
| Flat/Curved | Flat |
| Resolution | QHD (2,560 x 1,440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd/m |
| Brightness (Min) | 280 cd/m |
| Static Contrast Ratio | 1000:1(Typ) |
| Contrast Ratio (Static) | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega |
| Viewing Angle (Horizontal/Vertical) | 178/178 Degrees |
| HDR (High Dynamic Range) | HDR10 |
| Response Time | 5ms |
| Color Support | Max 1.07 Billion |
| Panel Type | IPS |
| Frame Rate | Max 100 Hertz |
| Color Gamut (sRGB Coverage) | 99% (Typ) |
| Response Time (ms) | 5ms |
| Active Display Size | 596.736 Millimeter (Height) x 335.664 Millimeter (Vertical) |
| USB-C Charging Power | 90 Watts |
| Display Port Out Version | 1.4 |
| HDCP Version (HDMI) | 2.2 |
| HDCP Version (USB-C) | 2.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 |
| Features | Flicker Free, Off Timer Plus, Eye Saver Mode, Image Size, Picture by Picture (PBP), Daisy Chain, Adaptive Picture, KVM Switch |
| Windows Certification | Windows11 |
| HAS(Height Adjustable Stand) | 120 Millimeter (5.0 Millimeter) |
| Wall-Mount | 100 x 100 Millimeter |
| Refresh Rate | Max 100 Hertz |
| Auto Source Switch | Auto Source Switch+ |
| Type (Internal/External) | Internal Power |
| Power Supply Type | AC 100~240 Volts |
| Power Consumption (Max) | 160 |
| USB-C | 1 |
| USB Ports | 3 |
| Ethernet (LAN) | 1 EA |
| Headphone | Yes |
| Power Cable Length | 1.5 Metres |
| Display Port Out | 1 |
| USB Hub Version | 3.0x3ea |
| HDMI Version | 2 |
| Display Port Version | 1.4 |
| Display Port | 1 |
| USB Hub | 3 |
| Tilt | 2.0 (2.0)~25.0(2.0) Degrees |
| Swivel | 30.0 (3.0)~30.0 (3.0) Degrees |
| Pivot | 92.0 (2.0) ~ 92.0 (2.0) Degrees |
| Stand Type | HAS PIVOT |
| Front-Rear Color | Black |
| Wall Mount | 100 x 100 |
| Recycled Plastic | Over 10 % |
| Temperature | 10~40 ? |
| Humidity | 10~80,non-condensing % |
| Accessory | DP Cable, USB Type-C Cable |
| General Feature | Picture-In-Picture,Picture-By-Picture |
| Set Dimension with Stand (WxHxD) | 612.9 x 556.6 x 220 Millimeter |
| Set Dimension without Stand (WxHxD) | 612.9 x 367.7 x 41.6 Millimeter |
| Set Weight with Stand | 13.5 lbs. |
| Set Weight without Stand | 8 lbs. |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.