Samsung LS34C650TANXGO Viewfinity S6 34 Inches LCD Monitor
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
Samsung's Ultra-WQHD Monitor with a 34" 1000R curved display surrounds you with a 21:9 aspect ratio to maximize your screen's real estate. Featuring Thunderbolt 4 connectivity and multiple ports, you can power your devices while transmitting data. Experience 1 billion vivid colors with HDR10, providing near limitless hues, with darker darks and brighter brights. Built-in speakers minimize connections and free up desk space, while 100Hz refresh rate and AMD FreeSync keep the screen smooth across all applications and diminish screen stuttering and image tearing. With KVM Switch, Easy Setting Box, Picture-By-Picture, and Picture-In-Picture, you can play games while connecting with friends, watching movies, or working on projects. The ergonomically designed height-adjustable monitor creates a customized, comfortable environment in which to work and play, and TUV-certified technology reduces eye strain. *Screen image simulated HDR mode must be activated through PC settings. **Screen image simulated. AMD FreeSync support available only when connected via HDMI or DisplayPort. ***100Hz refresh rate unavailable in Picture-by-Picture mode. Requires the Easy Setting Box program on each PC, available for download at samsung.com. ****Screen image simulated. Screen brightness does not adjust when the surrounding lighting is greater than 200 lux.
| Model Number | LS34C650TANXGO |
| Product Name | Samsung LS34C650TANXGO Viewfinity S6 34 Inches LCD Monitor |
| Product Type | LCD Monitor |
| Color | Warm White |
| Screen Size | 34 Inches (Class 34) |
| Panel Type | VA |
| Flat / Curved | Curved |
| Screen Curvature | 1000R |
| Aspect Ratio | 21:9 |
| HDR | HDR10, HDR10+ |
| Active Display Size | 797.22 mm (Horizontal) x 333.72 mm (Vertical) |
| Brightness | Typical: 350 cd/m^2, Min: 280 cd/m^2 |
| Contrast Ratio | Static: 3000:1 (Typ), Dynamic: Mega ? DCR |
| Resolution | 1440p |
| Response Time | 5 Milliseconds |
| Color Support | Max 1.07B |
| Color Gamut | 1.15 (sRGB coverage) |
| Frame Rate | Max 100 Hertz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-By-Picture | Yes |
| Picture-In-Picture | Yes |
| Adaptive Picture | Yes |
| Daisy Chain | Yes |
| KVM Switch | Yes |
| Off Timer Plus | Yes |
| DisplayPort | 1 EA (v1.2) |
| HDMI | 1 EA (v2.0, HDCP 2.2) |
| Headphone Jack | Yes |
| USB Ports | 3 (USB 3.0 Hub) |
| Ethernet (LAN) | 1 EA |
| Thunderbolt | 2 Inputs (v4), Charging Power: 90 Watts (Port 1), Mini DP supported |
| Cables Included | USB 3.0, HDMI, Thunderbolt 3, Power Cable (1.5 m) |
| Speakers | Yes, 5 Watts output |
| Color Modes | Entertain, Graphic, Eco, Game Standard, RPG, RTS, FPS, Sports, Original, Custom |
| Front Color | White |
| Rear Color | Warm White |
| Stand Color | Warm White |
| Stand Type | HAS (Height Adjustable Stand, 4.72 in +-0.2 in) |
| Tilt | -2.0 (+-3.0) ~ 20.0 (+-3.0) Degree |
| Swivel | -30.0 (+-3.0) ~ 30.0 (+-3.0) Degree |
| Wall Mount | 100 x 100 |
| Recycled Plastic | 10% |
| Power Supply | AC 100~240 Volts (Internal Power) |
| Power Consumption | Max 200 Watts |
| TCO Certified | Yes |
| FreeSync | Yes |
| ENERGY STAR | Yes |
| Windows Certification | Windows 11 |
| Dimensions with Stand | Width 31.8 x Height 22.1 x Depth 9.5 Inches |
| Dimensions without Stand | Width 31.8 x Height 14.5 x Depth 4.9 Inches |
| Weight with Stand | 17.9 lbs |
| Weight without Stand | 11.7 lbs |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.