Promethean AW102 ActivWall 102 inches Widescreen Interactive Learning
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
The ActivWall is an all-in-one interactive learning system, offering multi-touch interactivity, high-resolution viewing, and dry-erase writing. The state-of-the-art classroom technology system includes a large interactive surface, a DLP HD solid-state projector, stereo speakers, interactive cloud-based software, and a wireless mirroring system. Directly from the home screen, you can browse the web, start a white-boarding session, and wirelessly connect to mirror mobile devices, including smartphones, tablets, and
| Model Number | AW102 |
| Product Name | Promethean AW102 ActivWall 102 inches Widescreen Interactive Learning System |
| Product Type | Interactive Learning System |
| Color | Gray |
| Display | ActivWall 102 inches |
| Native Resolution | 1920 x1080 |
| Size (W x H) | 2,313 mm x 1,395 mm (91.06 inches x 54.92 inches) |
| Viewable Surface (W x H) | 2,258 mm x 1,270 mm (88.9 inches x 50 inches) |
| Minimum Wall Width (System + Clearance Distance for Laser) | 2,313 mm + 300 mm (91.1 + 11.8 inches) |
| Recommended Minimum Ceiling Height and Distance Above Floor | 600 mm (23.6 inches) above floor + 1796 mm (70.7 inches) product height for a total ceiling height of 2,396mm (94.3 inches) |
| Typical Colors | 16.77 million colors |
| Projection Screen Size | 2,210 mm - 2,591 mm (87 - 102 inches) |
| Network | Wi-Fi and/or Ethernet |
| Aspect Ratio | 16:09 |
| Brightness (Normal Max) | 3300 Lumens |
| Brightness Eco | 3000 Lumens |
| Contrast Ratio (Active Dynamic/Native) | 10000:1 / 1800:1 |
| Throw Ratio | 0.25 |
| Projection Distance | 232.7 mm - 316.3 mm (9.2 - 12.5 inches) |
| Light Source | Laser |
| Light Source Lifetime | 20,000 Hrs |
| Acoustic Noise Normal | 36 dB |
| Acoustic Noise Eco | 32 dB |
| Power Supply and Consumption High | 335 Watts |
| Power Supply and Consumption Eco | 225 Watts |
| Standby (without LAN function) | 0.5 Watts |
| Standby (with LAN function) | 3 Watts |
| HDMI | 2x HDMI2 with MHL1.3 support , HDMI : 1.4a, HDCP : 1.3 Video Standard : 480i/480p/576i/576p/720p/1080i/1080p PC Graphics : up to UXGA (1600x1200 - 60 Hertz) |
| Input VGA | 2x VGA Video Standard : 480i/480p/576i/576p/720p/1080i/1080p PC Graphics : up to UXGA (1600x1200 - 60 Hertz) |
| Output VGA | 1x Loop through VGA input |
| Video | 1x RCA (Yellow), Video Standard : 480i/576i |
| Stereo Audio in | 2x Composite Audio: RCA-Left (White) / RCA-Right (Red) Stereo: 3.5mm jack / stereo |
| Microphone input | 1x 3.5mm Microphone Jack (Pink) / Mono |
| Stereo Audio out | 1x 3.5mm Audio Jack (Green) / Stereo |
| Mini USB | 1x Mini USB 1.0 for Firmware Upgrade |
| USB A | 1x USB 2.0 |
| RS-232 | 1x DB-9 female/19200bps for projector control |
| RJ-45 | 1x Fast Ethernet (100Base-T) for remote projector control (Crestron / AMX / PJ-Link) |
| Device Type | DLP |
| Focus | Manual |
| Zoom | N/A |
| Keystone Correction | +-40 |
| Security | Kensington Lock |
| On-Screen Menu | English / German / French / Italian / Spanish / Polish / Swedish / Dutch Portuguese / Japanese / Traditional Chinese / Simplified Chinese / Korean / Russian / Arabic / Norse / Turkish |
| Advanced Features | 3D Ready, Crestron Room-View Express, Near Instant Power On and Off, 20,000 hours lamp life |
| Certifications | CE, CB Scheme, FCC, IC, CUL |
| Total Audio Power | 2 x 18 Watts |
| Frequency Response | 80 Hz ~ 20 KHz |
| Signal to Noise | 70 dB |
| Power Supply | 100 Voltage / 240 Voltage - 50/60 Hertz, 1.5 Ampere Max |
| Audio Inputs | x 1 3.5 mm Audio Jack (Green) / Stereo |
| Interactivity | Multi-touch, multi-pen collaborative surface |
| System | Windows 7 to 10; Mac OS X 10.6 - 10.10; |
| Continuous Touch Points | 20 |
| Digital Pens | 4 (1 x Teacher and 3 x Student Pens) |
| OS Pen and Touch Support | Windows 7 or later - native multi-touch and single-pen as mouse in any software. Full multi-touch and single-pen in ClassFlow Desktop & ActivInspire. Mac OSX 10.8 or later - single touch or pen (mouse) in any software. Full multi-touch and single-pen support in ClassFlow Desktop & ActivInspire |
| Interactive Technology | Laser Curtain |
| Resolution | 32,678 x 32,678 |
| Object Size Resolution | Minimum 8 mm |
| Resolving Capacity | 30mm separation |
| Tracking rate | 5m/sec |
| Output Rate | 125 Hz |
| Response Time | 15 ms |
| Start-up Time | 10 sec |
| Service Life | 20,000 hours for Projector; > 20,000 hours for laser curtain |
| Classflow Connect Applications | Instant whiteboard, annotate over mirrored displays, multi-user web browser, ClassFlow Drive and polling |
| Operating Systems | Windows 7/8.0 through Sender App Windows 8.1 through MiraCast Mac OSX 10.8+ AirPlay Compatible Devices Android 4.0 and later with MiraCast iOS 5.0 and later with AirPlay |
| Frame Rate | Up to 30 FPS |
| Noise Level | 13db (Fanless) |
| Simultaneous Screen Sources | Yes |
| Supports Simultaneous MiraCast and Airplay Sessions | Yes |
| Dual Simultaneous Network Connectivity | Yes, Wi-Fi and Ethernet connections with distinct network addresses with no data bridging between networks |
| ClassFlow Drive Integration | Yes, provides direct access to ClassFlow Drive to quickly present your ClassFlow lessons or any other resources stored in the drive |
| Audio | 2-channel high definition audio, Audio pass through HDMI and DP connection along with video Jack-sensing compatible, Optical SPDIF Microphone Jack, Remote volume control |
| Mirroring Compatibility | Compatible with MiraCast and Airplay enabled devices |
| Authentication Protocol | WPA2-PSK; 802.1x; intel-cck |
| Encryption | AES; WEP |
| Wireless Transmission Protocol | IEEE 802.11 a/b/g/n/ac Fully Qualified Bluetooth 4.0 (disabled) |
| Data Rate Wireless | High Speed Connection up to 867Mbps |
| Band | 2.4 GHz and 5 GHz |
| Power | External power adaptor 19V DC input (included in set) |
| Connections | 2x USB 2.0 (white list of class of devices), 4x USB 3.0 (white list of class of devices), SD/SDHC/SDXC card reader (disabled), eSATA port (disabled) |
| Projector Weight | 12.1 lbs. |
| Projector Dimensions | W 15.1 x D 12.2 x H 3.4 inches |
| Classflow Connect Weight | 1.33 lbs. (For the Mini PC with Antenna only) |
| Weight | 8.8 lbs. |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.