LG S80TR S80TR.DUSALLK 5.1.3-channel Dolby Atmos Home Theater Soundbar
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
Immerse yourself in true Dolby Atmos surround sound with the S80TR 5.1.3-Channel Soundbar System from LG. Create a spatial audio dome that fills even the largest rooms with Dolby Atmos and DTS:X compatibility. Enjoy flexibility in placement and optimal sound quality with true wireless surround speakers and AI enhanced room calibration. Connect sources via HDMI, Optical, and USB inputs, or stream music wirelessly with Wi-Fi or Bluetooth connectivity. Additionally, you can combine the S80TR with a compatible LG TV using LG's WOW Orchestra and Interface for even more immersive sound and control convenience. Packing 580W of total RMS Power, the S80TR soundbar component consists of 45W front-firing and up-firing left and right speakers, a 40W front-firing center-channel speaker with the unique 40W up-firing center channel to enhance dialog clarity. Combined with a powerful 220W subwoofer and two 50W wireless rear speakers, the S80TR sets the stage for a fully immersive, cinematic experience. Create the perfect harmony using the audio from your compatible LG TV and LG Soundbar to produce the ultimate listening experience. Use the LG TV and LG Soundbar speakers combined while using one remote to adjust the settings interchangeably. Using the built-in microphone, this soundbar precisely measures the dimensions of the room where it is installed. AI then analyzes this spatial information and optimizes audio settings accordingly. You get a richer, deeper, and clearer surround sound experience, with no distortion or delay as well as flexibility in how you set up your speakers.
| Model Number | S80TR.DUSALLK |
| Product Name | LG S80TR S80TR.DUSALLK 5.1.3-channel Dolby Atmos Home Theater Soundbar With Wireless Rear Speakers And Wireless Active Subwoofer |
| Product Type | Soundbar |
| Audio Format | AAC / AAC+, AAC C4A / USB, Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS Digital Surround, DTS:X, DTS-HD High Resolution, DTS-HD Master Audio, LPCM, MP3 C4A / USB, WAV C4A / USB |
| Connectivity | Gaming Enhanced VRR/ALLM (Up to 120 Hertz), Bluetooth, LG TV Sound Sync (Optical), Optical Input, USB Host, Wi-Fi, Wireless Active Subwoofer |
| Convenience | HDMI eARC, Audio Return Channel (ARC), Auto Power (On/Off) Remote / App, Auto Volume Leveler, Customize EQ Remote / App, Dynamic Range Control, Easy Setup with BLE, Firmware Over-the-air (FOTA), Group Play, HDMI Audio Return Channel (ARC), HDMI Audio Return Channel (eARC), LCD Display Auto-Dimmer, Night Mode, Night Time Mode (On/Off) Remote / App, Smartphone Remote App (iOS/Android), Surround (On/Off) Remote / App |
| WOW Interface | Yes |
| Designed for QNED TV | Yes |
| 24-bit Upsampling | Yes |
| WOWCAST Built-in | Yes |
| Chromecast Supported | Yes |
| Up-Firing Center Channel | Yes |
| Google Assistant Supported | Yes |
| Designed for OLED TV | Yes |
| 4K Passthrough | Yes |
| 4K Passthrough (HDCP 2.3) | Yes |
| Amazon Alexa Supported | Yes |
| Apple AirPlay 2 Supported | Yes |
| Dolby Vision & HDR10 Passthrough | Yes |
| High Resolution Audio | Up to 24 Bit/96 Kilohertz |
| Sound Bar Mode Control | Yes |
| Spotify Connect Supported | Yes |
| Surround Sound Expansion | Yes |
| TV Sound Mode Share | Yes |
| USB Playback | Yes |
| WOW Orchestra | Yes |
| Sound Modes | Bass Blast, AI Sound Pro, Bass Blast +, Cinema, Clear Voice, Game, Music, Sports, Standard |
| Speaker Channel | 5.1.3 Channel |
| Soundbar Full-Range Drivers | 3x Front-Firing, 3x Up-Firing |
| Soundbar Amplifier Output | 260 Watts RMS |
| Soundbar Impedance | 4 Ohms (Soundbar) |
| Total Harmonic Distortion (THD) - Soundbar | 10 Percentage |
| Speaker Positioning | Rear |
| Speaker Configuration | Full-Range |
| Speaker Full-Range Drivers | 2x Front-Firing |
| Speaker Power Rating | 50 Watts RMS Per Speaker |
| Satellite Inputs/Outputs | Wireless |
| Total Harmonic Distortion (THD) - Satellite Speaker | 10 Percentage |
| Placement & Mounting Options | Rear: Tabletop/Bookshelf, Wall-Mount (with Optional Hardware) |
| Subwoofer Enclosure Type | Bass-Reflex |
| Subwoofer Drivers | 1 |
| Subwoofer Amplifier Output | 220 Watts RMS |
| Subwoofer Impedance | 3 Ohms |
| Total Harmonic Distortion (THD) - Subwoofer | 10 Percentage |
| Subwoofer Inputs/Outputs | Wireless |
| Inputs | 1x HDMI - Audio/Video, 1x Optical TOSLINK - Audio |
| Outputs | 1x HDMI - eARC |
| USB I/O | 1x USB-A (Unspecified Interface) (Audio, Power) |
| Wireless Audio Protocols | AirPlay 2, Bluetooth, Chromecast built-in, Proprietary |
| Wireless | Wi-Fi 4 (802.11n) / Bluetooth 5.1 |
| Bluetooth | Bluetooth 5.1 |
| Bluetooth Codec Support | AAC, SBC |
| Audio Decoding | DTS Digital Surround, DTS-HD, DTS-HD High-Resolution, DTS-HD Master Audio, DTS:X, Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby TrueHD, PCM |
| Sampling Frequencies | Up to 192 kHz |
| HDMI Compliance | ARC, CEC, eARC |
| HDR Support | HDR10 / Dolby Vision |
| HDCP Support | Version 2.3 |
| Supported File Formats | AAC, FLAC, MP3, OGG, WAV |
| Supported File Systems | FAT16, FAT32, NTFS |
| Mobile App Compatible | Android & iOS |
| TV Matching | 55 Inches and Up |
| Rear Speaker Dimensions | Width 3.9 x Height 6.9 x Depth 4.7 Inches |
| Sound Bar Dimensions | Width 39.3 x Height 2.5 x Depth 5.3 Inches |
| Subwoofer Dimensions | Width 7.9 x Height 16.02 x Depth 15.9 Inches |
| Rear Speaker Weight | 5.1 lbs. |
| Soundbar Weight | 9.9 lbs. |
| Subwoofer Weight | 22.1 lbs. |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.