Samsung QN77S90FAFXZA 77 Inches OLED S90F-Series Smart TV With Tizen
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
Samsung's fastest 4K processor powers Samsung Vision AI to upscale your favorite content and put you at the center of the action. Powerful OLED HDR+ contrast and Pantone Validated color let you appreciate every detail. Dynamic motion enhancement technology delivers ultra-smooth action for crisp visuals at blazing-fast speeds -- whether you're streaming or gaming.
| Model Number | QN77S90FAFXZA |
| Product Name | Samsung QN77S90FAFXZA 77 Inches OLED S90F-Series Smart TV With Tizen OS |
| Product Type | Smart TV |
| Color | Graphite Black |
| Screen Size | 77 Inches |
| Real Inch | 76.8 Inches |
| Resolution | 4K (3840 x 2160) |
| Refresh Rate | 120 Hertz (Up to 144 Hertz) |
| Anti?Reflection | Yes |
| Picture Engine | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | OLED HDR+ |
| HDR10+ | Yes (Adaptive / Gaming) |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Self-illuminating pixels |
| Viewing Angle | Ultra Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144 Hertz |
| Film Mode | Yes |
| Smart Calibration | Basic |
| Picture Upscale | 4K AI Upscaling Pro |
| AI Motion Enhancer | AI Motion Enhancer Pro |
| Filmmaker Mode | Yes |
| Color Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering |
| EyeComfort Mode | Yes |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q?Symphony | Yes (Q-Symphony Pro) |
| Sound Output (RMS) | 40 Watts |
| Speaker Type | 2.1 CH |
| Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
| Bluetooth Audio | Yes |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| 360 Audio | Yes |
| Bixby | Yes |
| Far?Field Voice Interaction | Yes |
| Built?in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT Sensor / Quick Remote | Yes |
| Samsung Health | Yes |
| Universal Guide | Yes |
| Multi Device Experience | TV <-> Mobile, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi?View | Up to 2 videos |
| Ambient Mode | Yes |
| ConnecTime | Yes (US Only) |
| Apple AirPlay | Yes |
| ScreenVitals | Yes |
| Daily+ | Yes |
| Daily Board | Voice/User Detection |
| Workout Tracker | Yes |
| Multi Control | Yes |
| Buds Auto Switch | Yes |
| Storage Share | Yes |
| Live Translate | Yes (US Only) |
| Click to Search | Yes (US Only) |
| Karaoke Mic | Yes |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| Hue Sync | Yes |
| FreeSync | FreeSync Premium Pro |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| AI Auto Game Mode | Yes |
| Digital Broadcasting | ATSC / ClearQAM |
| Analog Tuner | Yes |
| DTV Sound System | Dolby |
| HDMI Ports | 4 |
| HDMI Max Input Rate | 4K 144 Hertz (for HDMI 1/2/3/4) |
| USB Ports | 3 x USB-A |
| Ethernet (LAN) | 1 |
| Audio Out (Mini Jack) | Yes |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable / Satellite) | 1 / 1 (Common Use for Terrestrial) / 0 |
| Ex?Link (RS?232C) | 1 |
| HDMI Audio Return Channel | eARC |
| Wi?Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI?CEC) | Yes |
| Design | LaserSlim |
| Bezel Type | 4 Bezel-less |
| Front Color | Graphite Black |
| Stand Type | Simple Plus Blade |
| Stand Color | Space Titan |
| ConnectShare | Yes |
| EPG | Yes |
| IP Control | Yes |
| V?Chip | Yes |
| MBR Support | Yes |
| Power Supply | AC 110-120 Volts ~ 50/60 Hertz |
| Power Consumption (Max) | 540 Watts |
| Power Consumption (Stand?by) | 0.5 Watts |
| Power Consumption (Typical) | 182 Watts |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| Stand Size | 14.4 x 12.8 x 14.1 Inches |
| Distance Between Stand Ends | 14.4 Inches |
| Stand (Basic) | Width 14.4 x Depth 14.13 Inches |
| Screw Size | M8 |
| Screw Depth | 28-30 |
| Remote Controller Type | BT SolarCell Remote |
| Remote Controller Model | TM2560E |
| Remote Controller Code No. | BN59-01480A |
| Full Motion Slim Wall Mount Support (Y22) | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Built-In |
| User Manual | Yes |
| Power Cable | Yes |
| Power Cable Connector Type | 3-pin |
| VESA Spec | 400 x 300 mm |
| OSD Language | English, Spanish, French |
| Operating System | Tizen Smart TV |
| Set Size with Stand | Width 67.7 x Height 41.7 x Depth 14.1 Inches |
| Set Size without Stand | Width 67.7 x Height 38.9 x Depth 1.8 Inches |
| Set Weight with Stand | 80.7 lbs |
| Set Weight without Stand | 76.7 lbs |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.