Samsung UN65U8000FF 65 Inches Crystal UHD 4K HDR Smart LED TV
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
Upgrade your viewing experience and enjoy hours of endless entertainment with this essential 4K TV. Experience every shade of color as it was meant to be seen in dazzling 4K. Plus, make your movies, TV shows, games and sports look even better with powerful 4K upscaling. Enhance your home decor with a TV crafted from a single metal sheet and featuring a slim bezel. Add a hint of sophistication with an aircraft-inspired design, and watch TV with minimal distractions. Your TV experiences are secured. Samsung Knox Security defends against harmful apps and phishing sites while keeping sensitive data, such as PINs and passwords, secure. It also safeguards your IoT devices connected to your TV. Watch 2,700+ free channels including 400+ Samsung TV Plus premium channels and on free streaming apps. Enjoy national and local news, sports, movies and more. Explore new content being added regularly. By estimating the movement between frames, Motion Xcelerator predicts and smooths them out for improved picture clarity at up to 60Hz. The powerful 4K upscaling technology ensures you get up to 4K resolution for the content you love. Get expanded contrast between the lightest and darkest parts of a scene for a wide spectrum of colors, enhanced detail and depth. Reimagine the vibrancy of color. Set the tone for the scene with richer hues that burst with purity and intensity. See warm reds radiate with a fiery glow and cool blues glow like precious gems. Feel like you're in the middle of the action with sound that follows objects on screen. Featuring a virtual top channel, every sound is precisely placed in space, placing you in the heart of the scene.
| Model Number | UN65U8000FF |
| Product Name | Samsung UN65U8000FF 65 Inches Crystal UHD 4K HDR Smart LED TV |
| Product Type | Smart TV |
| Front Color | Titan Gray |
| Screen Size | 65 Inches |
| Refresh Rate | 60 Hertz |
| Resolution | 4K (3840 x 2160) |
| Picture Engine | Crystal Processor 4K |
| HDR (High Dynamic Range) | HDR |
| HDR 10+ | Support |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Mega Contrast |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Film Mode | Yes |
| AI Upscale | 4K Upscaling |
| Color Booster | Yes |
| Filmmaker Mode (FMM) | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20 Watts |
| Speaker Type | 2CH |
| Bluetooth Audio | Yes |
| Operating System | Tizen Smart TV |
| Bixby | Yes (Voice Ready) |
| Works with AI Speaker | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Samsung Health | Yes |
| Universal Guide | Yes |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Click to Search | Yes (US only) |
| Smart Features | Apple AirPlay, Daily+, Workout Tracker, Multi Control, Storage Share |
| Game Features | Auto Game Mode (ALLM), VRR, HGiG |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Digital Broadcasting | ATSC/Clear QAM |
| Analog Tuner | Yes |
| DTV Sound System | Dolby |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.3) |
| HDMI | 3 |
| HDMI Maximum Input Rate | 4K 60 Hertz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC/ARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| RF In (Terrestrial / Cable Input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Stand Type | Basic Feet |
| Additional Features | ConnectShare, Embeded POP, EPG, IP Control, V-Chip, MBR Support |
| OSD Language | English, Spanish, French |
| Accessibility - Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Power Supply | AC 110-120 Volts, 50/60 Hertz |
| Power Consumption (Max) | 160 Watts |
| Power Consumption (Stand-by) | 0.5 Watts |
| Eco Sensor | Yes |
| Power Consumption (Typical) | 139 Watts |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| VESA Spec | 200 x 200 Millimeters |
| Remote Controller Type | IR Simple Remote |
| Remote Controller Model | TM2240A |
| Remote Controller Code No | BN59-01484A |
| Batteries (for Remote Control) | Yes |
| Full Motion Slim Wall Mount Support (Y22) | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| Power Cable | Yes |
| Power Cable Connector Type | 2-pin |
| 40 Feet HC | 224 |
| 53 Feet | 320 |
| Screw Size | M8 |
| Screw Depth | 23-25 |
| Dimensions With Stand | Width 56.9 x Height 34.7 x Depth 8.7 Inches |
| Dimensions Without Stand | Width 56.9 x Height 32.7 x Depth 3 Inches |
| Stand Size | 1 x 6.8 x 8.7 Inches |
| Stand (Basic) | Width 1 x Depth 8.7 Inches |
| Distance Between The Two Ends of The Stand (Basic) | 39.6 Inches |
| Weight With Stand | 32 lbs |
| Weight Without Stand | 31.3 lbs |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.