Sony Bravia 3 K-55S30 55 inches LED Smart TV
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
Get the quality you expect from Sony with this high performance LCD TV. This TV will be a perfect complement to your room or home theater set up and you will get the most out of the movies you watch with deep blacks in darker scenes, as well as fine details in shadows. This TV has multiple connection types and user friendly controls.
Be sure to read the specifications for all the great features.
| Model Number | K-55S30 |
| Product Name | Sony Bravia 3 K-55S30 55 inches LED Smart TV |
| Product Type | Smart TV |
| Color | Black |
| Screen Size | 55 inches |
| Display Resolution | QFHD |
| Screen Size for WEB(diagonal, cm, integer or 1st decimal) | 139 cm |
| Viewing Angle (Right/Left) | 178(89/89) degree |
| Viewing Angle (Up/Down) | 178(89/89) degree |
| Aspect Ratio | 16:9 |
| Backlight type | Direct LED |
| Display Type | LCD LED |
| Accessibility Features | Audio Description, Text Magnification, Accessibility Shortcut, Voice Search, Accessible Initial setup with TalkBack, TALKBACK, Switch Access |
| Closed Captions (Digital) | Closed Caption |
| Operating Instructions | EN,FR,ES |
| Batteries | LR03 |
| AC Power Cord Spec | Bundle (C7L) (US) (2pin) (flat blades) |
| Quick Setup Guide / Supplement CUE (GA) | EN,FR,ES,PT |
| Table Top Stand | Separate (Assembly required) |
| Voice Remote Control (Supply) | RMF-TX820U |
| Max Qty of carton stacking (vertical) | 6 |
| AC Cable Length | 1600 Millimeter |
| VESA Hole Spacing Compatible | Yes |
| VESA Hole Pitch (W x H) | 300 x 300 Millimeter / 11 7/8 x 11 7/8 inch |
| RS-232C Control | Yes |
| Closed Captions (Analog) | Yes |
| Demo Mode | Yes(e-POP only) |
| Smart TV | Google TV |
| Sony Pictures Core | 5 credits/12 months |
| Energy Saving & Efficiency | Dynamic Backlight Control, Power Saving Mode / Back Light Off Mode |
| Sensor | Light |
| Channel | 2ch |
| Speaker Position | Down Firing |
| Bass - Treble - Balance | Balance |
| Speaker type | Bass Reflex Speaker |
| Speaker Configuration | Full Range (Bass Reflex) x 2 |
| Digital Audio Out (Optical) Format | Two channel linear PCM: 48kHz 16bits, Dolby Audio |
| Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| TV System (Digital Terrestrial) | ATSC Only for the United States/Canada/Mexico models. Customers in other countries/regions, please refer to the specifications in the Reference Guide. |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 Only for the United States/Canada/Mexico models. Customers in other countries/regions, please refer to the specifications in the Reference Guide. |
| TV System (Digital Cable) | Clear QAM Only for the United States/Canada/Mexico models. Customers in other countries/regions, please refer to the specifications in the Reference Guide. |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| TV System (Analog) | M Only for the United States/Canada/Mexico models. Customers in other countries/regions, please refer to the specifications in the Reference Guide. |
| Color System | NTSC |
| Operating System | Google TV |
| On-board Storage (GB) | 16GB |
| Features specified in HDMI2.1 | eARC/ALLM |
| Electronic Program Guide (EPG) | Yes |
| USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS(HDV,AVCHD):MPEG2,MPEG4,AVC,AVS,HEVC/MP4(XAVC S):AVC,MPEG4,HEVC,AV1,VP8,WMV,MotionJpeg,/AVI:MotionJpeg,HEVC,MPEG4,WM |
| Text Input Language | ARA / ENG / FIN / FRA / GER / HEB / HIN / ITA / JPN / KOR / NOR / PER / POR / RUS / SPA / THA / VIE / zh_CN / zh_TW / zh_HK |
| Chromecast built-in | Yes |
| Application Store | Yes (Google Play Store) |
| i-Manual | Yes |
| Parental Control | Yes |
| Channel Block (with password) | Analog & Digital |
| Show/Hide Channels | Yes(Digital&Analog) |
| On Screen Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| USB drive format support | Yes (Supported File System: FAT16/FAT32/NTFS) |
| Display Language | AFR,ARA,BUL,BEN,BOS,CAT,CZE,DAN,DEU,GRE,ENG,SPA,EST,PER,FIN,FRA,GUJ,HIN,HRV,HUN,IND,ITA,HEB,KAZ,KAN,LIT,LAV,MAC,MAL,MAR,MAY,NOB,NLD,PAN,POL,POR,RUM,RUS,SOL,SLV,ALB,SRP,SWE, zh_CN, zh_TW, zh_HK , ZUL, SWA, VIE, TAM ,TEL, THA, TUR,UKR, TGL |
| Auto Shut-off | Yes |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI1/2/3/4) |
| Built-in-Mic Switch | Yes (Center) |
| Built-in Mic | Yes |
| Bravia Sync (Including HDMI-CEC) | Yes |
| Optimization of HDMI input | Auto Picture Mode |
| Panel Refresh Rate (Native Hertz) | 60 Hertz |
| Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Professional, Dolby Vision (Vivid/Bright/Dark/Game) |
| Video Features | Auto Wide, 24p True Cinema, Live Colour Technology, CineMotion/Film Mode/Cinema Drive, Dynamic Contrast Enhancer, Features for PlayStation 5 Auto HDR Tone Mapping, Features for PlayStation 5 Auto Genre Picture Mode |
| Wide Mode | Full/Vertical Fit/Horizontal Fit/Original,Full/Vertical Fit/Horizontal Fit/Original |
| Video Processing | 4K X-Reality PRO |
| Motion enhancer | Motionflow XR 240 (Native 60 Hertz) |
| 4K Processor | 4K HDR Processor X1 |
| HDR (High Dynamic Range) compatiblity | Yes(HDR10,HLG,Dolby Vision) |
| Triluminos | Triluminos Pro |
| Power Requirements (voltage) | AC 120Voltage for UL cUL AC 110-240 Voltage for other |
| Rated Power Consumption | 202 Watts |
| Power Requirements (frequency) | 60 Hertz for UL cUL 50/60 Hertz for other |
| Power Consumption (Standby Mode) | 0.5 Watts |
| Network Features | Apple Airplay, Apple Homekit, Wi-Fi Certified, Control Menu, ECO Dashboard |
| Wi-Fi Standard | a/b/g/n/ac/ax |
| Wi-Fi Frequency | 2.4GHz/5GHz/6GHz |
| Wireless LAN | Integrated |
| AC Power Input | C8 INLET(REAR) |
| Digital Audio Output(s) | 1(Side) |
| HDCP | HDCP2.3(for HDMI1/2/3/4) |
| HDMI inputs total | 4(4Side) |
| HDMI PC Input Format | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz), 3840x2160p(30Hz), 3840x2160p(60Hz, 8bits) |
| HDMI Signal | 4096x2160p(24,60Hz), 3840x2160p(24,30,60Hz), 1080p(24,30,60Hz), 1080i(60Hz), 720p(24,30,60Hz), 480p, 480i |
| Bluetooth profile support | Version 5.3,HID/HOGP/SPP/A2DP/AVRCP |
| 4K 60P High-Quality formats | HDMI IN1, IN2, IN3, IN4 ports for 4K(up to 18Gbps) signal |
| RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
| USB ports | 2(Side) |
| Ethernet inputs | 1(Side) |
| RS-232C Input(s) | 1(Side) - Only for the United States/Canada/Mexico/Dominican Republic models. |
| Cable Management | Yes |
| Frame and Stand color | Black |
| Bezel Design | Flush Surface |
| Stand design | Slim Wedged Stand |
| Stand Position | 1way position (Outside) |
| Audio Features | Clear Phase, Auto Surround, Auto Mute (on no signal) |
| S-Master | S-Master Digital Amplifier |
| Dolby audio format support | Dolby Audio, Dolby Atmos |
| HDMI input Audio format | 7.1 channel linear PCM: 32/44.1/48/88.2/96/176.4/192kHz 16/20/24bits, Dolby Audio, Dolby Atmos |
| ARC output format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos |
| Speaker Type-2 | X-Balanced Speaker |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
| Weight of TV without Stand | 35.3 lbs. |
| TV with Stand (Standard position) | Width 48.5/8 x Height 30.7/8 x Depth 13.1/4 inches |
| Dimension of TV without Stand | Width 48.5/8 x Height 28.1/8 x Depth 2.7/8 inches |
| Stand Width (Standard Position) | 40.1/2 inch |
| Display Orientation | Landscape |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.