Sony Bravia 7 K-55XR70 55 inches QLED LED Smart Mini TV
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
Get the quality you expect from Sony with this high performance LCD TV. This TV will be a perfect complement to your room or home theater set up and you will get the most out of the movies you watch with deep blacks in darker scenes, as well as fine details in shadows. This TV has multiple connection types and user friendly controls.
Be sure to read the specifications for all the great features.
| Model Number | K-55XR70 |
| Product Name | Sony Bravia 7 K-55XR70 55 inches QLED LED Smart Mini TV |
| Product Type | Smart TV |
| Color | Dark Silver |
| Screen Size | 55 inches |
| Display Resolution | QFHD |
| Screen Size for WEB(diagonal, cm, integer or 1st decimal) | 139 cm |
| Viewing Angle (Right/Left) | 178(89/89) degree |
| Viewing Angle (Up/Down) | 178(89/89) degree |
| Aspect Ratio | 16:9 |
| Backlight type | Direct LED |
| Display Type | Mimi LCD LED |
| Backlight Dimming Type | Full Array Local Dimming |
| Accessibility Features | Audio Description, Text Magnification, Accessibility Shortcut, Voice Search, Accessible Initial setup with TalkBack, TALKBACK, Switch Access, Color Inversion, Screen Reader, Menu timeout settings, Power-on Volume settings |
| Closed Captions (Digital) | Closed Caption |
| Operating Instructions | EN,FR,ES |
| Batteries | LR03 |
| AC Power Cord Spec | Bundle (C7L) (US) (2pin) (flat blades) |
| Quick Setup Guide / Supplement CUE (GA) | EN,FR,ES,PT |
| Table Top Stand | Separate (Assembly required) |
| Voice Remote Control (Supply) | RMF-TX820U |
| Max Qty of carton stacking (vertical) | 6 |
| AC Cable Length | 1600 Millimeter |
| VESA Hole Spacing Compatible | Yes |
| VESA Hole Pitch (W x H) | 300 x 300 Millimeter / 11 7/8 x 11 7/8 inch |
| RS-232C Control | Yes |
| Auto Calibration with CalMAN | Yes |
| Netflix Calibrated Mode | Yes (Adaptive Calibrated Mode) |
| IMAX Certified Model | Yes |
| Closed Captions (Analog) | Closed Caption |
| Demo Mode | Yes(e-POP only) |
| Smart TV | Google TV |
| Sony Pictures Core | 5 credits/12 months |
| Sony Pictures Core Calibrated Mode | Yes |
| Prime Video Calibrated mode | Yes |
| Energy Saving & Efficiency | Dynamic Backlight Control, Power Saving Mode / Back Light Off Mode, Sorplas |
| Sensor | Light |
| Channel | 2ch |
| Speaker Position | Down Firing + Side Back |
| Bass - Treble - Balance | Balance |
| Speaker type | Acoustic Multi-Audio |
| Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
| Digital Audio Out (Optical) Format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, DTS |
| Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| TV System (Digital Terrestrial) | ATSC/ ATSC3.0(NEXTGEN TV / Available only when region/country is set to U.S.A.) |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69(2-13/14-36 for ATSC3.0) |
| TV System (Digital Cable) | Clear QAM |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| Color Space | sRGB/BT709,BT2020,AdobeRGB,DCI |
| TV System (Analog) | M |
| Color System | NTSC |
| Operating System | Google TV |
| On-board Storage (GB) | 32GB |
| Features Specified in HDMI2.1 | 4K120/eARC/VRR/ALLM/SBTM(Source-Based Tone Mapping) |
| Convenience Features | Electronic Program Guide (EPG), Chromecast built-in, i-Manual, Parental Control, On Screen Clock, Sleep Timer, On/Off Timer, Auto Shut-off, UVC/UAC support, Built-in Mic, Bravin Sync (Including Hdmi-cec) |
| USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV, AVCHD):MPEG2, AVC/MP4(XAVCS):AVC, MPEG4, HEVC/AVI:Xvid, MotionJpeg/ASF(WMV):VC1/MOV:AVC, MPEG4, MotionJpeg/MKV:Xvid, AVC, MPEG4, VP8.HEVC/WEBM:VP8/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC, JPEG/HEIF/WEBM:VP9/AC4/ogg/AAC (Screen nail only) |
| Text Input Language | ENG / FRA / GER / HEB / ITA / RUS / SPA / VIE / JPN |
| Application Store | Yes (Google Play Store) |
| Channel Block (with password) | Analog & Digital |
| Show/Hide Channels | Yes(Digital&Analog) |
| USB drive format support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
| Display Language | AFR,AMH,ARA,ASM,AZE,BEL,BUL,BEN,BOS,CAT,CZE,DAN,DEU,GRE,ENG,SPA,EST,BAQ, |
| Variable Refresh Rate (VRR) | Yes (for HDMI3/4) |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI1/2/3/4) |
| Built-in Mic Switch | Yes(Center) |
| Optimization of HDMI input | Prioritize HDMI content type information |
| Source-Based Tone Mapping(SBTM) | Yes(for HDMI3/4) |
| Video Features | Panel Refresh Rate (Native Hertz), Auto Wide, 24p True Cinema, Live Colour Technology, CineMotion/Film Mode/Cinema Drive, Dynamic Contrast Enhancer, XR Backlight Master Drive, Features for PlayStation 5 Auto HDR Tone Mapping, Features for PlayStation 5 Auto Genre Picture Mode, XR Clear Image |
| Picture modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
| Wide Mode | Full/Vertical Fit/Horizontal Fit/Original,Full/Vertical Fit/Horizontal Fit/Original |
| Motion enhancer | XR Motion Clarity |
| 4K Processor | XR Processor |
| HDR (High Dynamic Range) compatiblity | Yes(HDR10,HLG,Dolby Vision) |
| Peak Luminance | XR Contrast Booster 20 |
| Triluminos | XR Triluminos Pro |
| Power Requirements (voltage) | AC 120V for UL cUL AC 110-240V for other |
| Rated Power Consumption | 219 Watts |
| Power Requirements (frequency) | 60Hz for UL cUL 50/60Hz for other |
| Power Consumption (Standby Mode) | 0.5 Watts |
| Network Features | Apple Airplay, Apple Homekit, Wi-Fi Certified, Control Menu, ECO Dashboard |
| Home Network Feature | Home Network Client, Home Network Renderer |
| Wi-Fi Standard | a/b/g/n/ac/ax |
| Wi-Fi Frequency | 2.4GHz/5GHz/6GHz |
| Codec for Home Network | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV, AVCHD):MPEG2, AVC/MP4(XAVCS):AVC, MPEG4, HEVC/AVI:Xvid, MotionJpeg/ASF(WMV):VC1/MOV:AVC, MPEG4, MotionJpeg/MKV:Xvid, AVC, MPEG4, VP8.HEVC/WEBM:VP8/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:VP9/AC4/ogg/AAC (Screen nail only) |
| Wireless LAN | Integrated |
| AC Power Input | C8 INLET(REAR) |
| Digital Audio Output(s) | 1(Side / Hybrid with S-Center Speaker Input) |
| HDCP | HDCP2.3(for HDMI1/2/3/4) |
| HDMI inputs total | 4(4Side) |
| HDMI PC Input Format | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz) |
| HDMI Signal | 4096x2160p(24,60Hz), 3840x2160p(24,30,60,120Hz), 1080p(24,30,60,120Hz), 1080i(60Hz), 720p(24,30,60Hz), 480p - 120Hz is supported by HDMI IN 3 and IN 4 |
| Bluetooth profile support | Version 5.3,HID/HOGP/SPP/A2DP/AVRCP |
| 4K 60P High-Quality formats | HDMI IN1, IN2 ports for 4K(up to 18Gbps) signal, HDMI IN3, IN4 port for 4K(up to 48Gbps) signal |
| RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
| USB ports | 2(Side) |
| Ethernet inputs | 1(Side) |
| RS-232C Input(s) | 1(Side) - Only for the United States/Canada/Mexico/Dominican Republic models. |
| Frame color | Dark Silver/Vibration finish |
| Stand Color | Dark silver |
| Bezel Design | Seamless Edge |
| Stand design | Underlay stand |
| Stand Position | 4way position(Outside/Inside/Ouside for Soundbar/Inside for Soundbar) |
| DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| Acoustic Auto Calibration | Room & User Position Compensation |
| Audio Features | Clear Phase, Auto Surround, Advanced Auto Volume, Auto Mute (on no signal) |
| S-Master | S-Master Digital Amplifier |
| Simulated surround sound | S-Force Front Surround |
| Dolby audio format support | Dolby Audio, Dolby Atmos |
| Voice Zoom | Voice Zoom 3 (Also available with compatible Sony Soundbar) |
| HDMI input Audio format | 7.1 channel linear PCM: 32/44.1/48/88.2/96/176.4/192kHz 16/20/24bits, Dolby Audio, Dolby Atmos, DTS, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| ARC output format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos, DTS |
| Acoustic Center Sync | Yes (S-center Speaker In) |
| Ready for 360 Spatial Sound Personalizer | Yes (via Bluetooth) |
| Vertical Surround Engine | Vertical Surround Engine |
| Speaker Type-2 | Sound Positioning Tweeter |
| Simultaneous Sound Output with TV Speaker | Bluetooth A2DP Device |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
| Weight of TV without Stand | 43.9 lbs. |
| TV with Stand (Standard, Narrow, Soundbar position) | 46.5 lbs. |
| Stand Width (Inside for Soundbar) | 17.1/4 inch |
| Dimension of TV without Stand | Width 8 1/4 x Height 28 x Depth 2 1/4 (1 1/2) inches |
| TV with Stand (Standard, Narrow position) | Width 48.1/4 x Height 28.7/8 x Depth 13.5/8 inches |
| TV with Stand (Soundbar position) | Width 48.1/4 x Height 31 x Depth 13.5/8 inch |
| Stand Width (Standard, Soundbar Position) | 42.3/4 inch |
| Stand Width (Narrow Position) | 17.1/4 inch |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.