Sony Bravia 9 Series K-75XR90 75 Inches 4K UHD Smart QLED Mini-LED TV
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
Get the quality you expect from Sony with this high performance LCD TV. This TV will be a perfect complement to your room or home theater set up and you will get the most out of the movies you watch with deep blacks in darker scenes, as well as fine details in shadows. This TV has multiple connection types and user friendly controls.
Be sure to read the specifications for all the great features.
| Model Number | K-75XR90 |
| Product Name | Sony Bravia 9 Series K-75XR90 75 Inches 4K UHD Smart QLED Mini-LED TV With Google TV OS |
| Product Type | Smart QLED Mini-LED TV |
| Color | Dark Silver |
| Screen Size (Measured Diagonally) | 75 (74.5) Inches |
| Display Resolution | QFHD |
| Viewing Angle (Right/Left) | 178 (89/89) Degree |
| Viewing Angle (Up/Down) | 178 (89/89) Degree |
| Aspect Ratio | 16:9 |
| Backlight Type | Mini LED |
| Display Type | LCD |
| X-Anti Reflection | Yes |
| X-Wide Angle | Yes |
| Backlight Dimming Type | Full Array Local Dimming |
| Panel Refresh Rate (Native Hertz) | 120 Hertz |
| Picture Modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision, FPS Game, RTS Game |
| Auto Wide | Yes |
| Wide Mode | Full / Vertical Fit / Horizontal Fit / Original |
| Motion Enhancer | XR Motion Clarity |
| 24p True Cinema | Yes |
| Live Colour Technology | Yes |
| CineMotion / Film Mode / Cinema Drive | Yes |
| 4K Processor | XR Processor |
| HDR Compatibility | HDR10, HLG, Dolby Vision |
| Dynamic Contrast Enhancer | Yes |
| XR Backlight Master Drive | Yes |
| Peak Luminance | XR Contrast Booster 30 |
| TRILUMINOS | XR Triluminos Pro |
| PlayStation 5 Auto HDR Tone Mapping | Yes |
| PlayStation 5 Auto Genre Picture Mode | Yes |
| XR Clear Image | Yes |
| High Peak Luminance | Yes |
| Channel | 2.2.2ch |
| Speaker Position | Front + Side + Top |
| Bass/Treble/Balance | Balance |
| Speaker Type | Acoustic Multi-Audio+ |
| Speaker Configuration | Multi Way Multi-amplifier Connections (Tweeter x 2, Mid Range x 2, Subwoofer x 2, Beam Tweeter x 2) |
| Digital Audio Out (Optical) Format | Two Channel Linear PCM: 48 kilohertz 16 bits, Dolby Audio, DTS |
| DTS Audio Format Support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| Acoustic Auto Calibration | Room and User Position Compensation |
| Clear Phase | Yes |
| Auto Surround | Yes |
| S-Master | S-Master Digital Amplifier |
| Simulated Surround Sound | S-Force Front Surround |
| Dolby Audio Format Support | Dolby Audio, Dolby Atmos |
| Voice Zoom | Voice Zoom 3 (Also available with compatible Sony Soundbar) |
| Advanced Auto Volume | Yes |
| Auto Mute (On No Signal) | Yes |
| HDMI Input Audio Format | 7.1 Channel Linear PCM: 32/44.1/48/88.2/96/176.4/192 kilohertz 16/20/24 bits, Dolby Audio, Dolby Atmos, DTS, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| ARC Output Format | Two Channel Linear PCM: 48 kilohertz 16bits, Dolby Audio, Dolby Atmos, DTS |
| Acoustic Center Sync | Yes (S-CENTER SPEAKER IN) |
| Ready for 360 Spatial Sound Personalizer | Yes (via Bluetooth) |
| Vertical Surround Engine | Vertical Surround Engine |
| Speaker Type-2 | Frame Tweeter, Beam Tweeter |
| Simultaneous Sound Output with TV Speaker | Bluetooth A2DP Device |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
| Home Network Feature | Client, Renderer |
| Apple AirPlay | Yes |
| Apple HomeKit | Yes |
| Wi-Fi Certified | Yes |
| Wi-Fi Standard | a/b/g/n/ac/ax |
| Wi-Fi Frequency | 2.4 GHz / 5 GHz / 6 GHz Only for the United States/Canada/Mexico/Dominican Republic models |
| Codec for Home Network | MPEG1:MPEG1 / MPEG2PS:MPEG2 / MPEG2TS(HDV, AVCHD):MPEG2, AVC / MP4(XAVCS):AVC, MPEG4, HEVC / AVI:Xvid, MotionJpeg / ASF(WMV):VC1 / MOV:AVC, MPEG4, MotionJpeg / MKV:Xvid, AVC, MPEG4, VP8 / HEVC / WEBM:VP8 / 3GPP:MPEG4, AVC / MP3 / ASF(WMA) / LPCM / WAV / MP4AAC / FLAC / JPEG / WEBM:VP9 / AC4 / ogg / AAC (Screen Nail Only) |
| Wireless LAN | Integrated |
| Control Menu | Yes |
| ECO Dashboard | Yes |
| AC Power Input | Pigtail (REAR) |
| Digital Audio Output(s) | 1 (Side / Hybrid with S-Center Speaker Input) |
| HDCP | HDCP2.3 (for HDMI1/2/3/4) |
| HDMI Inputs Total | 4 (4 Side) |
| HDMI PC Input Format | 640 x 480 (31.5 kilohertz, 60 Hertz), 800 x 600 (37.9 kilohertz, 60 Hertz), 1024 x 768 (48.4 kilohertz, 60 Hertz), 1280 x 1024 (64.0 kilohertz, 60 Hertz), 1152 x 864 (67.5 kilohertz, 75 Hertz), 1600 x 900 (55.9 kilohertz, 60 Hertz), 1680 x 1050 (65.3 kilohertz, 60 Hertz), 1920 x 1080 (67.5 kilohertz, 60 Hertz) |
| HDMI Signal | 4096 x 2160p (24, 60 Hertz), 3840 x 2160p (24, 30, 60, 120 Hertz), 1080p (24, 30, 60, 120 Hertz), 1080i (60 Hertz), 720p (24, 30, 60 Hertz), 480p 120 Hertz supported by HDMI IN 3 and IN 4 Only for US/Canada/Mexico models. For other models: 4096 x 2160p (24, 50, 60 Hertz), 3840 x 2160p (24, 25, 30, 50, 60, 100 Hertz, 120 Hertz), 1080p (24, 30, 50, 60, 100, 120 Hertz), 1080i (50, 60 Hertz), 720p (24, 30, 50, 60 Hertz), 576p, 480p Only supported by HDMI 3 and 4 |
| Bluetooth Profile Support | Version 5.3, HID/HOGP/SPP/A2DP/AVRCP |
| 4K 60P High-Quality Formats | HDMI IN1, IN2 Ports for 4K (Up to 18 Gbps) Signal, HDMI IN3, IN4 Port for 4K (Up to 48 Gbps) Signal |
| RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
| USB Ports | 2 (Side) |
| Ethernet Inputs | 1 (Side) |
| RS-232C Input(s) | 1 (Side) Only for US/Canada/Mexico/Dominican Republic models |
| HDMI 2.1 Features | 4K120 / eARC / VRR / ALLM / SBTM |
| Electronic Program Guide (EPG) | Yes |
| USB Playback Codecs | MPEG1, MPEG2, AVC, HEVC, Xvid, VC1, VP8, VP9, AAC, FLAC, JPEG, HEIF, etc. |
| Text Input Language | ENG / FRA / GER / HEB / ITA / RUS / SPA / VIE / JPN |
| Chromecast Built-in | Yes |
| Application Store | Yes (Google Play Store) |
| i-Manual | Yes |
| Parental Control | Yes |
| Channel Block (With Password) | Analog & Digital |
| Show/Hide Channels | Yes (Digital & Analog) |
| On Screen Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| USB Drive Format Support | FAT16 / FAT32 / exFAT / NTFS |
| Display Language | Multiple (AFR, AMH, ARA, ASM, AZE, BEL, BUL, BEN, BOS, CAT, CZE, DAN, DEU, GRE, ENG, SPA, EST, BAQ, PER, FIN, FRA, GLG, GUJ, HIN, HRV, HUN, IND, ISL, ITA, HEB, JPN, KAZ, KAN, KOR, KIR, LAO, LIT, LAV, MAC, MAL, MON, MAR, MAY, BUR, NOB, NEP, NLD, ORI, PAN, POL, POR, RUM, RUS, SOL, SLV, ALB, SRP, SWE, SWA, TAM, TEL, THA, TGL, TUR, UKR, URD, UZB, VIE, zh_CN, zh_HK, zh_TW, ZUL) |
| Auto Shut-off | Yes |
| UVC/UAC Support | Yes |
| Variable Refresh Rate (VRR) | Yes (HDMI3/4) |
| Auto Low Latency Mode (ALLM) | Yes (HDMI1/2/3/4) |
| Built-in Mic Switch | Yes (Left) |
| Built-in Mic | Yes |
| BRAVIA Sync (HDMI-CEC) | Yes |
| HDMI Input Optimization | Prioritize HDMI content type information |
| Source-Based Tone Mapping (SBTM) | Yes (HDMI3/4) |
| Sensor | Light/Color |
| Auto Calibration with CalMAN | Yes |
| Netflix Calibrated Mode | Yes (Adaptive Calibrated Mode) |
| IMAX Certified Model | Yes |
| Closed Captions (Analog) | Closed Caption |
| Demo Mode | Yes (e-POP only) |
| Smart TV | Google TV |
| Sony Pictures Core | 10 Credits/24 Months |
| Sony Pictures Core Calibrated Mode | Yes |
| Prime Video Calibrated Mode | Yes Firmware Update May be Required |
| Lithium Battery | Yes |
| Dynamic Backlight Control | Yes |
| Power Saving Mode / Back Light Off Mode | Yes |
| SORPLAS | Yes |
| Power Requirements (Voltage) | AC 120 Volts (UL cUL) / AC 110-240 Volts (Other) |
| Rated Power Consumption | 451 Watts |
| Power Requirements (Frequency) | 60 Hertz (UL cUL) / 50/60 Hertz (Other) |
| Power Consumption (Standby Mode) | 0.5 Watts |
| Accessibility Features | Audio Description, Closed Captions (Digital), Text Magnification, Voice Search, Accessible Initial setup with TalkBack, TALKBACK, Switch Access, Color Inversion, Screen Reader, Menu Timeout Settings, Power-on Volume settings |
| RS-232C Control | Yes |
| Tuner Channel Coverage (Analog) | VHF: 2-13 / UHF: 14-69 / CATV: 1-135 |
| TV System (Digital Terrestrial) | ATSC / ATSC3.0 (NEXTGEN TV) |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13 / UHF: 14-69 (2-13/14-36 for ATSC3.0) |
| TV System (Digital Cable) | Clear QAM |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
| Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
| Color Space | sRGB / BT709 / BT2020 / AdobeRGB / DCI |
| TV System (Analog) | M |
| Color System | NTSC |
| Operating System | Google TV |
| On-board Storage | 32 GB |
| Cable Management | Yes |
| Frame Color | Dark Silver / Vibration finish |
| Stand Color | Dark silver / Hairline |
| Bezel Design | Seamless Edge |
| Stand Design | Underlay stand |
| Stand Position | 4-way position (Outside / Inside / Outside for Soundbar / Inside for Soundbar) |
| VESA Hole Spacing Compatible | Yes |
| VESA Hole Pitch | Width 11 7/8 x Height 11 7/8 Inches |
| AC Cable Length | 1500 Millimeter |
| Stand Width (Standard position) | 65 1/4 Inches |
| Stand Width (Narrow position) | 21 1/2 Inches |
| Stand Width (Soundbar position) | 65 1/4 Inches |
| Stand Width (Inside for Soundbar) | 21 1/2 Inches |
| Dimensions of TV with Stand (Standard Position) | Width 65 3/4 x Height 38 3/8 x Depth 15 3/4 Inches |
| TV with Stand (Narrow Position) | Width 65 3/4 x Height 38 3/8 x Depth 15 3/4 Inches |
| TV with Stand (Soundbar Position) | Width 65 3/4 x Height 40 3/4 x Depth 15 3/4 Inches |
| Dimension of TV without Stand | Width 65 3/4 x Height 37 7/8 x Depth 1 15/16 (1 5/16) Inches |
| Weight of TV with Stand (Standard Position) | 99.2 lbs. |
| Weight of TV with Stand (Narrow Position) | 99.2 lbs. |
| Weight of TV with Stand (Soundbar Position) | 99.2 lbs. |
| Weight of TV Without Stand | 93.2 lbs. |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.