Sony Bravia 9 K-85XR90 85 Inches QLED Mini LED Smart TV
Hurry up, only 5 items left in stock.
Couldn't load pickup availability
Offering New, Open Box & Refurbs at 10-50% Off Retail
Helping you save money since 2001
Product Condition
Product Condition
Product Details
Product Details
Get the quality you expect from Sony with this high performance LCD TV. This TV will be a perfect complement to your room or home theater set up and you will get the most out of the movies you watch with deep blacks in darker scenes, as well as fine details in shadows. This TV has multiple connection types and user friendly controls.
Be sure to read the specifications for all the great features.
| Model Number | K-85XR90 |
| Product Name | Sony Bravia 9 K-85XR90 85 Inches QLED Mini LED Smart TV |
| Product Type | Smart TV |
| Color | Dark Silver |
| Screen Size | 85 inches |
| Display Resolution | QFHD |
| Screen Size for WEB(diagonal, cm, integer or 1st decimal) | 215 cm |
| Viewing Angle (Right/Left) | 178(89/89) degree |
| Viewing Angle (Up/Down) | 178(89/89) degree |
| Aspect Ratio | 16:9 |
| Backlight type | Mini LED |
| Display Type | LCD Mini LED |
| Display Features | X-Anti Reflection, X-Wide Angle |
| Backlight Dimming Type | Full Array Local Dimming |
| Accessibility Features | Audio Description, Text Magnification, Accessibility Shortcut, Voice Search, Accessible Initial setup with TalkBack, TalkBack, Switch Access, Color Inversion, Screen Reader, Menu timeout settings, Power-on Volume settings |
| Closed Captions (Digital) | Closed Caption |
| Camera Unit (option) | CMU-BC1 |
| Operating Instructions | EN,FR,ES |
| AC Power Cord Spec | (Pig-tail43mm) (US) (2pin) (flat blades Polarity) |
| Quick Setup Guide / Supplement CUE (GA) | EN,FR,ES,PT |
| Table Top Stand | Separate (Assembly required) |
| Voice Remote Control (Supply) | RMF-TX820U |
| Voice Remote Control (supply) included Rechargeable Battery | Yes |
| USB Type-C Cable | Yes |
| Max Qty of carton stacking (vertical) | 2 |
| AC Cable Length | 1500 Millimeter |
| VESA Hole Spacing Compatible | Yes |
| VESA Hole Pitch (W x H) | 400 x 400 Millimetr / 15 3/4 x 15 3/4 inches |
| RS-232C Control | Yes |
| General Features | Auto Calibration with CalMAN, IMAX Certified Model, Sony Pictures Core Calibrated Mode, Lithium Battery, Prime Video Calibrated mode |
| Netflix Calibrated Mode | Yes (Adaptive Calibrated Mode) |
| Closed Captions (Analog) | Closed Caption |
| Demo Mode | Yes(e-POP only) |
| Smart TV | Google TV |
| Sony Pictures Core | 10 credits/24 months |
| Energy Saving & Efficiency | Dynamic Backlight Control, Power Saving Mode / Back Light Off Mode, Sorplas |
| Sensor | Light/Color |
| Channel | 2.2.2ch |
| Speaker Position | Front + Side |
| Bass - Treble - Balance | Balance |
| Speaker type | Acoustic Multi-Audio+ |
| Speaker Configuration | Multi way Multi-amplifier connections (Tweeter x 2, Mid Range x 2, Subwoofer x 2, Beam Tweeter x 2) |
| Digital Audio Out (Optical) Format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, DTS |
| Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| TV System (Digital Terrestrial) | ATSC/ ATSC3.0(NEXTGEN TV / Available only when region/country is set to U.S.A.) |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69(2-13/14-36 for ATSC3.0) |
| TV System (Digital Cable) | Clear QAM |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| Color Space | sRGB/BT709,BT2020,AdobeRGB,DCI |
| TV System (Analog) | M |
| Color System | NTSC |
| Operating System | Google TV |
| On-board Storage (GB) | 32GB |
| Features Specified in HDMI2.1 | 4K120/eARC/VRR/ALLM/SBTM(Source-Based Tone Mapping) |
| Electronic Program Guide (EPG) | Yes |
| USB Playback Codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV, AVCHD):MPEG2, AVC/MP4(XAVCS):AVC, MPEG4, HEVC/AVI:Xvid, MotionJpeg/ASF(WMV):VC1/MOV:AVC, MPEG4, MotionJpeg/MKV:Xvid, AVC, MPEG4, VP8.HEVC/WEBM:VP8/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC, JPEG/HEIF/WEBM:VP9/AC4/ogg/AAC (Screen nail only) |
| Text Input Language | ENG / FRA / GER / HEB / ITA / RUS / SPA / VIE / JPN |
| Application Store | Yes (Google Play Store) |
| Channel Block (with password) | Analog & Digital |
| Show/Hide Channels | Yes(Digital&Analog) |
| Convenience Features | Electronic Program Guide (EPG), Chromecast built-in, i-Manual, Parental Control, On Screen Clock, Sleep Timer, On/Off Timer, Auto Shut-off, UVC/UAC support, Built-in Mic, Bravin Sync (Including Hdmi-cec) |
| USB Drive Format Support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
| Display Language | AFR,AMH,ARA,ASM,AZE,BEL,BUL,BEN,BOS,CAT,CZE,DAN,DEU,GRE,ENG,SPA,EST,BAQ,PER |
| Variable Refresh Rate (VRR) | Yes (for HDMI3/4) |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI1/2/3/4) |
| Built-in Mic Switch | Yes(Left) |
| Optimization of HDMI input | Prioritize HDMI content type information |
| Source-Based Tone Mapping(SBTM) | Yes(for HDMI3/4) |
| Panel Refresh Rate (Native Hertz) | 60 Hertz |
| Picture modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
| Video Features | Auto Wide, 24p True Cinema, Live Colour Technology, CineMotion/Film Mode/Cinema Drive, Dynamic Contrast Enhancer, XR Backlight Master Drive, Features for PlayStation 5 Auto HDR Tone Mapping, Features for PlayStation 5 Auto Genre Picture Mode, XR Clear Image, High Peak Luminance |
| Wide Mode | Full/Vertical Fit/Horizontal Fit/Original,Full/Vertical Fit/Horizontal Fit/Original |
| Motion enhancer | XR Motion Clarity |
| 4K Processor | XR Processor |
| HDR (High Dynamic Range) compatiblity | Yes(HDR10,HLG,Dolby Vision) |
| Peak Luminance | XR Contrast Booster 30 |
| Triluminos | XR Triluminos Pro |
| Power Requirements (voltage) | AC 120 Voltage for UL cUL AC 110-240 Voltage for other |
| Rated Power Consumption | 507 Watts |
| Power Requirements (frequency) | 60 Hertz for UL cUL 50/60 Hertz for other |
| Power Consumption (Standby Mode) | 0.5 Watts |
| Network Features | Apple Airplay, Apple Homekit, Wi-Fi Certified, Control Menu, ECO Dashboard |
| Home Network Feature | Home Network Client, Home Network Renderer |
| Wi-Fi Standard | a/b/g/n/ac/ax |
| Wi-Fi Frequency | 2.4GHz/5GHz/6GHz |
| Codec for Home Network | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV, AVCHD):MPEG2, AVC/MP4(XAVCS):AVC, MPEG4, HEVC/AVI:Xvid, MotionJpeg/ASF(WMV):VC1/MOV:AVC, MPEG4, MotionJpeg/MKV:Xvid, AVC, MPEG4, VP8.HEVC/WEBM:VP8/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:VP9/AC4/ogg/AAC (Screen nail only) |
| Wireless LAN | Integrated |
| AC Power Input | Pigtail (REAR) |
| Digital Audio Output(s) | 1(Side / Hybrid with S-Center Speaker Input) |
| HDCP | HDCP2.3(for HDMI1/2/3/4) |
| HDMI inputs total | 4(4Side) |
| HDMI PC Input Format | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz) |
| HDMI Signal | 4096x2160p(24,60Hz), 3840x2160p(24,30,60,120Hz), 1080p(24,30,60,120Hz), 1080i(60Hz), 720p(24,30,60Hz), 480p - 120Hz is supported by HDMI IN 3 and IN 4o Only for the United States/Canada/Mexico models. For other models, 4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60,100Hz,120Hz), 1080p(24,30,50,60,100,120Hz), 1080i(50,60Hz), 720p(24,30,50,60Hz), 576p, 480p Only supported by HDMI 3 and 4 |
| Bluetooth Profile Support | Version 5.3,HID/HOGP/SPP/A2DP/AVRCP |
| 4K 60P High-Quality formats | HDMI IN1, IN2 ports for 4K(up to 18Gbps) signal, HDMI IN3, IN4 port for 4K(up to 48Gbps) signal |
| RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
| USB ports | 2(Side) |
| Ethernet inputs | 1(Side) |
| RS-232C Input(s) | 1(Side) Only for the United States/Canada/Mexico/Dominican Republic models. |
| Cable Management | Yes |
| Frame color | Dark Silver/Vibration finish |
| Stand Color | Dark silver/Hairline |
| Bezel Design | Seamless Edge |
| Stand design | Underlay stand |
| Stand Position | 4way position(Outside/Inside/Ouside for Soundbar/Inside for Soundbar) |
| DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| Acoustic Auto Calibration | Room & User Position Compensation |
| Audio Features | Clear Phase, Auto Surround, Advanced Auto Volume, Auto Mute (on no signal) |
| S-Master | S-Master Digital Amplifier |
| Simulated surround sound | S-Force Front Surround |
| Dolby audio format support | Dolby Audio, Dolby Atmos |
| Voice Zoom | Voice Zoom 3 (Also available with compatible Sony Soundbar) |
| HDMI input Audio format | 7.1 channel linear PCM: 32/44.1/48/88.2/96/176.4/192kHz 16/20/24bits, Dolby Audio, Dolby Atmos, DTS, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| ARC output format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos, DTS |
| Acoustic Center Sync | Yes (S-center Speaker In) |
| Ready for 360 Spatial Sound Personalizer | Yes (via Bluetooth) |
| Vertical Surround Engine | Vertical Surround Engine |
| Speaker Type-2 | Frame Tweeter, Beam Tweeter |
| Simultaneous Sound Output with TV Speaker | Bluetooth A2DP Device |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
| TV with Stand (Standard, Narrow, Soundbar position) | 122.7 lbs. |
| Stand Width (Inside for Soundbar) | 29.3/4 inches |
| Dimension of TV without Stand | Width 74.3/8 x Height 42.3/4 x Depth 1.15/16 (1 5/16) inches |
| TV with Stand (Standard, Narrow positions ) | Width 74.3/8 x Height 43.1/4 x Depth 18 inches |
| TV with Stand (Soundbar position) | Width 74.3/8 x Height 45.5/8 x Depth 18 inch |
| Stand Width (Standard, Soundbar Position) | 74.1/8 inches |
| Stand Width (Narrow Position) | 29.3/4 inches |
| Weight of TV without Stand | 115.5 lbs. |
Shipping & Returns
Shipping & Returns
- Shipping: Most orders ship the same business day when you place your order before 4pm MT.
- Returns & Warranty: We have a 30 day return policy and for defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. Most products have a Manufacturer warranty.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.